Pairing of round 1, at 1930 of 11/09/2018

Bo.White PlayerPtsIDWResultIDBPtsBlack Player
1 FM Clarke,Brandon G I (0)1 1 - 051(0) Cook,David
2 Pepping,John M (0)52 0 - 12(0) FM Hu,Jason
3 CM Ng,Clive (0)3 1 - 053(0) Simmonds,Rex
4 Shaw,Ralph (0)54 0 - 14(0) Rodgers,Jack
5 Tefanis,Frank (0)5 1 - 055(0) Weijermars,Tristan
6 CM Murray,Bruce D (0)6 1 - 057(0) Quek,Bob
7 Coey,Andrew (0)58 0 - 17(0) FM Mallari,Donato
8 Champion,Patrick (0)8 1 - 059(0) Greenwood,Norman
9 Gergis,Steven (0)60 0 - 19(0) CM Ball,Christopher
10 CM Russell,Paul (0)10 1 - 061(0) Singleton,Tim
11 Wechsler,Ian B (0)62 0 - 111(0) Atanacio,Ricardo
12 Cronin,Henry (0)12 ½ - ½63(0) Laurie,Robert
13 Huey,Toby (0)64 0 - 113(0) Wan,Dennis
14 Mazay,Adam (0)14 1 - 065(0) Sze-To,Jonas
15 Chiara,Vince (0)66 0 - 115(0) Kordahi,Nicholas
16 Balan,Jigando (0)16 1 - 067(0) Eldridge,Ken E
17 Romanous,Steven (0)68 0 - 117(0) Siva Sankaran,Anup Kumar
18 Sirkka,Pertti T (0)18 ½ - ½70(0) Di-Ienno,Mathew
19 Glissan,Paul (0)20 1 - 072(0) Karunagaran,Arvend
20 Patel,Dhwani (0)73 0 - 121(0) Richards,Allan
21 Brand,Peter (0)22 1 - 074(0) Li,Yuze (Ethan)
22 Gram,Otto (0)75 0 - 123(0) Morgan,George
23 Hariman,Andre (0)24 1 - 076(0) Anup Kumar,Vihaan
24 Li,Joshua (0)77 ½ - ½25(0) Armstrong,Gary
25 Jain,Anshika (0)26 0 - 179(0) Allaire,David
26 Mulligan,James (0)80 0 - 127(0) Zheng,Marco Le Lun
27 Garner,Stephen J (0)28 0 - 182(0) Allaire,Serge
28 Panicker,Shanay (0)83 0 - 129(0) Jain,Kamal
29 Penafiel,Jason (0)31 1 - 084(0) Smyrk,Martin
30 Ganke,Eugene (0)85 0 - 132(0) Aleksovski,Bosko
31 Premathilaka,Kanishka (0)33 1 - 086(0) Panicker,Sujesh
32 Jigando Balan,Mia (0)88 0 - 135(0) Hu,Kevin
33 Cargill,Rowan (0)36 1 - 089(0) Huey,Chelsea
34 Chan,Bennett (0)90 0 - 137(0) Munk,Leon
35 Wilson,Mark L (0)38 1 - 091(0) Li,Annabel
36 Chan,Bayley (0)92 0 - 139(0) Sparks,Chris J
37 Case,Ivan (0)40 ½ - ½94(0) Anderson,Mitchell P
38 Balasubramanian,Akshanth (0)95 0 - 141(0) James,David
39 Creek,Peter (0)42 ½ - ½97(0) Chen,Kevin
40 Dubois,Greg (0)98 0F-1F43(0) Stern,David
41 Low,Frank (0)44 1 - 099(0) Ganke,Boris
42 Ibanez,David (0)100 0 - 145(0) Brown,Joshua
43 Johnson,Andrew (0)46 1F-0F101(0) Le,Lan
44 Le,Son (0)102 0F-1F47(0) O'Callaghan,Scott
45 Jeffreys,Roger W (0)49 1 - 0104(0) Stankovic-Spice,Liam
46 Yamada,Yutaro (0)105 0 - 150(0) Schwandl,Hans
47 Paul,Frank (0)56 1 - 096(0) Berry,Alexander
48 Jiang,James (0)69 1F-0F78(0) Chegwidden,Lindsay
49 Kuba,Jonathan (0)87 0 - 171(0) Cheng,Amanda
50 Cooper,Nicholas (0)19 ½ 0(0)( half point bye )
51 Macfarlane,John D (0)30 ½ 0(0)( half point bye )
52 Woodward,Michael R (0)34 ½ 0(0)( half point bye )
53 Miller,Gordon (0)48 ½ 0(0)( half point bye )
54 Ashton,Neil (0)81 ½ 0(0)( half point bye )
55 McDonald,Nico (0)103 ½ 0(0)( half point bye )
56 Adams,James (0)93 ½ 0(0)( half point bye )