1 FM Clarke,Brandon G I , K= 0, Elo=2433, ID=0006870
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Cook,David 1461 400 0.92 1.0 1.0 3.0
2 B 32 Aleksovski,Bosko 1601 400 0.92 1.0 2.0 5.5
3 W 13 Wan,Dennis 1871 400 0.92 1.0 3.0 5.5
4 B 7 FM Mallari,Donato 2045 388 0.91 1.0 4.0 6.0
5 W 22 Brand,Peter 1745 400 0.92 1.0 5.0 6.5
6 B 3 CM Ng,Clive 2111 322 0.87 1.0 6.0 6.0
7 W 27 Zheng,Marco Le Lun 1670 400 0.92 1.0 7.0 7.0
8 B 2 FM Hu,Jason 2195 238 0.80 1.0 8.0 7.0
9 W 11 Atanacio,Ricardo 1874 400 0.92 1.0 9.0 6.0
var = 0, PRtg=2641 1841 8.10 9.0 45.0

2 FM Hu,Jason , K= 0, Elo=2195, ID=2069944
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Pepping,John M 1444 400 0.92 1.0 1.0 5.0
2 W 31 Penafiel,Jason 1633 400 0.92 0.5 1.5 2.5
3 B 38 Wilson,Mark L 1564 400 0.92 1.0 2.5 5.0
4 W 18 Sirkka,Pertti T 1787 400 0.92 1.0 3.5 6.0
5 B 12 Cronin,Henry 1871 324 0.87 0.5 4.0 7.0
6 W 8 Champion,Patrick 2022 173 0.73 1.0 5.0 5.5
7 B 4 Rodgers,Jack 2107 88 0.62 1.0 6.0 6.5
8 W 1 FM Clarke,Brandon G I 2433 238 0.20 0.0 6.0 9.0
9 B 7 FM Mallari,Donato 2045 150 0.70 1.0 7.0 6.0
var = 0, PRtg=2098 1878 6.80 7.0 36.5

3 CM Ng,Clive , K= 0, Elo=2111, ID=2417732
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Simmonds,Rex 1442 400 0.92 1.0 1.0 5.0
2 B 35 Hu,Kevin 1575 400 0.92 1.0 2.0 4.0
3 W 21 Richards,Allan 1745 366 0.90 1.0 3.0 5.5
4 B 27 Zheng,Marco Le Lun 1670 400 0.92 0.5 3.5 7.0
5 W 45 Brown,Joshua 1497 400 0.92 1.0 4.5 6.0
6 W 1 FM Clarke,Brandon G I 2433 322 0.13 0.0 4.5 9.0
7 B 11 Atanacio,Ricardo 1874 237 0.80 0.0 4.5 6.0
8 B 23 Morgan,George 1706 400 0.92 1.0 5.5 5.0
9 W 14 Mazay,Adam 1866 245 0.80 0.5 6.0 6.0
var = 0, PRtg=1881 1756 7.23 6.0 34.5

4 Rodgers,Jack , K= 0, Elo=2107, ID=2423900
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Shaw,Ralph 1428 400 0.92 1.0 1.0 3.0
2 W 33 Premathilaka,Kanishk 1595 400 0.92 1.0 2.0 5.5
3 B 14 Mazay,Adam 1866 241 0.80 0.5 2.5 6.0
4 W 22 Brand,Peter 1745 362 0.90 0.0 2.5 6.5
5 W 46 Johnson,Andrew 1489 400 0.92 1.0 3.5 4.5
6 B 17 Siva Sankaran,Anup K 1799 308 0.86 1.0 4.5 3.5
7 W 2 FM Hu,Jason 2195 88 0.38 0.0 4.5 7.0
8 B 72 Karunagaran,Arvend 981 400 0.92 1.0 5.5 4.5
9 B 5 Tefanis,Frank 2067 40 0.56 1.0 6.5 5.5
var = 0, PRtg=1851 1685 7.18 6.5 32.5

5 Tefanis,Frank , K= 0, Elo=2067, ID=2043282
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Weijermars,Tristan 1425 400 0.92 1.0 1.0 5.0
2 B 37 Munk,Leon 1575 400 0.92 1.0 2.0 4.5
3 W 27 Zheng,Marco Le Lun 1670 397 0.92 0.0 2.0 7.0
4 B 46 Johnson,Andrew 1489 400 0.92 1.0 3.0 4.5
5 W 15 Kordahi,Nicholas 1859 208 0.77 0.5 3.5 6.0
6 B 41 James,David 1538 400 0.92 1.0 4.5 4.5
7 W 13 Wan,Dennis 1871 196 0.75 1.0 5.5 5.5
8 B 22 Brand,Peter 1745 322 0.87 0.0 5.5 6.5
9 W 4 Rodgers,Jack 2107 40 0.44 0.0 5.5 6.5
var = 0, PRtg=1778 1698 7.43 5.5 32.5

6 CM Murray,Bruce D , K= 0, Elo=2053, ID=2024695
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Quek,Bob 1403 400 0.92 1.0 1.0 4.0
2 B 39 Sparks,Chris J 1563 400 0.92 1.0 2.0 5.5
3 W 45 Brown,Joshua 1497 400 0.92 0.5 2.5 6.0
4 B 15 Kordahi,Nicholas 1859 194 0.75 0.5 3.0 6.0
5 W 21 Richards,Allan 1745 308 0.86 1.0 4.0 5.5
6 -- 0 not played 0 -- -- 0.5 4.5 0.0
7 B 12 Cronin,Henry 1871 182 0.74 0.0 4.5 7.0
8 W 18 Sirkka,Pertti T 1787 266 0.82 0.5 5.0 6.0
9 B 33 Premathilaka,Kanishk 1595 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1760 1665 6.85 5.5 32.0

7 FM Mallari,Donato , K= 0, Elo=2045, ID=2421332
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Coey,Andrew 1401 400 0.92 1.0 1.0 4.0
2 W 36 Cargill,Rowan 1575 400 0.92 1.0 2.0 3.0
3 B 16 Balan,Jigando 1837 208 0.77 1.0 3.0 5.5
4 W 1 FM Clarke,Brandon G I 2433 388 0.09 0.0 3.0 9.0
5 W 29 Jain,Kamal 1663 382 0.91 1.0 4.0 3.0
6 B 22 Brand,Peter 1745 300 0.85 0.0 4.0 6.5
7 B 30 Macfarlane,John D 1649 396 0.92 1.0 5.0 4.5
8 W 8 Champion,Patrick 2022 23 0.53 1.0 6.0 5.5
9 W 2 FM Hu,Jason 2195 150 0.30 0.0 6.0 7.0
var = 0, PRtg=1961 1836 6.21 6.0 34.0

8 Champion,Patrick , K= 0, Elo=2022, ID=2420061
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Greenwood,Norman 1398 400 0.92 1.0 1.0 5.0
2 B 41 James,David 1538 400 0.92 0.5 1.5 4.5
3 W 25 Armstrong,Gary 1679 343 0.88 1.0 2.5 6.0
4 B 23 Morgan,George 1706 316 0.87 1.0 3.5 5.0
5 W 27 Zheng,Marco Le Lun 1670 352 0.89 0.5 4.0 7.0
6 B 2 FM Hu,Jason 2195 173 0.27 0.0 4.0 7.0
7 W 24 Hariman,Andre 1705 317 0.87 1.0 5.0 4.0
8 B 7 FM Mallari,Donato 2045 23 0.47 0.0 5.0 6.0
9 W 45 Brown,Joshua 1497 400 0.92 0.5 5.5 6.0
var = 0, PRtg=1795 1715 7.01 5.5 32.0

9 CM Ball,Christopher , K= 0, Elo=1933, ID=2423771
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Gergis,Steven 1393 400 0.92 1.0 1.0 3.5
2 W 38 Wilson,Mark L 1564 369 0.90 0.0 1.0 5.0
3 B 40 Case,Ivan 1560 373 0.90 1.0 2.0 5.5
4 W 42 Creek,Peter 1535 398 0.92 1.0 3.0 3.5
5 B 16 Balan,Jigando 1837 96 0.63 1.0 4.0 5.5
6 W 12 Cronin,Henry 1871 62 0.59 0.5 4.5 7.0
7 B 14 Mazay,Adam 1866 67 0.59 0.0 4.5 6.0
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
9 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1763 1661 5.45 4.5 29.0

10 CM Russell,Paul , K= 0, Elo=1917, ID=2415224
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Singleton,Tim 1391 400 0.92 1.0 1.0 5.0
2 B 45 Brown,Joshua 1497 400 0.92 0.0 1.0 6.0
3 W 57 Quek,Bob 1403 400 0.92 1.0 2.0 4.0
4 B 35 Hu,Kevin 1575 342 0.88 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 27 Zheng,Marco Le Lun 1670 247 0.81 0.0 3.5 7.0
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
8 W 58 Coey,Andrew 1401 400 0.92 1.0 5.0 4.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=1615 1490 5.37 5.0 28.0

11 Atanacio,Ricardo , K= 0, Elo=1874, ID=4563784
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Wechsler,Ian B 1390 400 0.92 1.0 1.0 4.0
2 W 43 Stern,David 1512 362 0.90 1.0 2.0 5.0
3 B 22 Brand,Peter 1745 129 0.67 0.0 2.0 6.5
4 W 38 Wilson,Mark L 1564 310 0.86 1.0 3.0 5.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 45 Brown,Joshua 1497 377 0.91 1.0 4.5 6.0
7 W 3 CM Ng,Clive 2111 237 0.20 1.0 5.5 6.0
8 W 12 Cronin,Henry 1871 3 0.50 0.5 6.0 7.0
9 B 1 FM Clarke,Brandon G I 2433 400 0.08 0.0 6.0 9.0
var = 0, PRtg=1906 1765 5.04 6.0 33.5

12 Cronin,Henry , K= 0, Elo=1871, ID=2434724
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Laurie,Robert 1366 400 0.92 0.5 0.5 3.5
2 B 48 Miller,Gordon 1471 400 0.92 1.0 1.5 4.0
3 W 31 Penafiel,Jason 1633 238 0.80 1.0 2.5 2.5
4 B 24 Hariman,Andre 1705 166 0.72 1.0 3.5 4.0
5 W 2 FM Hu,Jason 2195 324 0.13 0.5 4.0 7.0
6 B 9 CM Ball,Christopher 1933 62 0.41 0.5 4.5 4.5
7 W 6 CM Murray,Bruce D 2053 182 0.26 1.0 5.5 5.5
8 B 11 Atanacio,Ricardo 1874 3 0.50 0.5 6.0 6.0
9 W 22 Brand,Peter 1745 126 0.67 1.0 7.0 6.5
var = 0, PRtg=1995 1775 5.33 7.0 35.0

13 Wan,Dennis , K= 0, Elo=1871, ID=2412165
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Huey,Toby 1328 400 0.92 1.0 1.0 5.0
2 W 44 Low,Frank 1511 360 0.90 1.0 2.0 3.5
3 B 1 FM Clarke,Brandon G I 2433 400 0.08 0.0 2.0 9.0
4 W 49 Jeffreys,Roger W 1466 400 0.92 1.0 3.0 4.5
5 B 33 Premathilaka,Kanishk 1595 276 0.83 0.5 3.5 5.5
6 W 18 Sirkka,Pertti T 1787 84 0.62 1.0 4.5 6.0
7 B 5 Tefanis,Frank 2067 196 0.25 0.0 4.5 5.5
8 W 45 Brown,Joshua 1497 374 0.90 0.0 4.5 6.0
9 B 38 Wilson,Mark L 1564 307 0.86 1.0 5.5 5.0
var = 0, PRtg=1774 1694 6.28 5.5 30.5

14 Mazay,Adam , K= 0, Elo=1866, ID=2413230
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Sze-To,Jonas 1323 400 0.92 1.0 1.0 4.0
2 B 50 Schwandl,Hans 1465 400 0.92 1.0 2.0 3.5
3 W 4 Rodgers,Jack 2107 241 0.20 0.5 2.5 6.5
4 B 45 Brown,Joshua 1497 369 0.90 0.0 2.5 6.0
5 W 59 Greenwood,Norman 1398 400 0.92 1.0 3.5 5.0
6 B 44 Low,Frank 1511 355 0.89 1.0 4.5 3.5
7 W 9 CM Ball,Christopher 1933 67 0.41 1.0 5.5 4.5
8 -- 0 not played 0 -- -- 0.0 5.5 0.0
9 B 3 CM Ng,Clive 2111 245 0.20 0.5 6.0 6.0
var = 0, PRtg=1861 1668 5.36 6.0 33.0

15 Kordahi,Nicholas , K= 0, Elo=1859, ID=2050524
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Chiara,Vince 1307 400 0.92 1.0 1.0 5.0
2 W 46 Johnson,Andrew 1489 370 0.90 0.5 1.5 4.5
3 B 47 O'Callaghan,Scott 1483 376 0.91 1.0 2.5 4.0
4 W 6 CM Murray,Bruce D 2053 194 0.25 0.5 3.0 5.5
5 B 5 Tefanis,Frank 2067 208 0.23 0.5 3.5 5.5
6 W 30 Macfarlane,John D 1649 210 0.77 0.0 3.5 4.5
7 B 28 Garner,Stephen J 1666 193 0.75 1.0 4.5 5.0
8 W 33 Premathilaka,Kanishk 1595 264 0.82 0.5 5.0 5.5
9 B 52 Pepping,John M 1444 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1764 1639 6.47 6.0 30.5

16 Balan,Jigando , K= 0, Elo=1837, ID=0007032
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Eldridge,Ken E 1241 400 0.92 1.0 1.0 4.0
2 B 71 Cheng,Amanda 1016 400 0.92 1.0 2.0 4.0
3 W 7 FM Mallari,Donato 2045 208 0.23 0.0 2.0 6.0
4 B 39 Sparks,Chris J 1563 274 0.83 1.0 3.0 5.5
5 W 9 CM Ball,Christopher 1933 96 0.37 0.0 3.0 4.5
6 B 47 O'Callaghan,Scott 1483 354 0.89 1.0 4.0 4.0
7 W 23 Morgan,George 1706 131 0.68 0.5 4.5 5.0
8 B 46 Johnson,Andrew 1489 348 0.89 1.0 5.5 4.5
9 W 27 Zheng,Marco Le Lun 1670 167 0.72 0.0 5.5 7.0
var = 0, PRtg=1652 1572 6.45 5.5 30.5

17 Siva Sankaran,Anup K, K= 0, Elo=1799, ID=0005794
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Romanous,Steven 1215 400 0.92 1.0 1.0 4.5
2 W 47 O'Callaghan,Scott 1483 316 0.87 0.5 1.5 4.0
3 B 46 Johnson,Andrew 1489 310 0.86 0.0 1.5 4.5
4 W 72 Karunagaran,Arvend 981 400 0.92 1.0 2.5 4.5
5 B 56 Paul,Frank 1421 378 0.91 1.0 3.5 3.5
6 W 4 Rodgers,Jack 2107 308 0.14 0.0 3.5 6.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1506 1449 4.62 3.5 24.0

18 Sirkka,Pertti T , K= 0, Elo=1787, ID=2029374
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Di-Ienno,Mathew 1040 400 0.92 0.5 0.5 5.0
2 B 63 Laurie,Robert 1366 400 0.92 1.0 1.5 3.5
3 W 41 James,David 1538 249 0.81 1.0 2.5 4.5
4 B 2 FM Hu,Jason 2195 400 0.08 0.0 2.5 7.0
5 W 69 Jiang,James 1107 400 0.92 1.0 3.5 4.5
6 B 13 Wan,Dennis 1871 84 0.38 0.0 3.5 5.5
7 W 44 Low,Frank 1511 276 0.83 1.0 4.5 3.5
8 B 6 CM Murray,Bruce D 2053 266 0.18 0.5 5.0 5.5
9 W 55 Weijermars,Tristan 1425 362 0.90 1.0 6.0 5.0
var = 0, PRtg=1692 1567 5.94 6.0 29.5

19 Cooper,Nicholas , K= 0, Elo=1778, ID=2047014
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 42 Creek,Peter 1535 243 0.80 0.5 1.0 3.5
3 B 58 Coey,Andrew 1401 377 0.91 0.0 1.0 4.0
4 B 74 Li,Yuze (Ethan) 940 400 0.92 0.5 1.5 4.5
5 W 61 Singleton,Tim 1391 387 0.91 0.0 1.5 5.0
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 B 78 Chegwidden,Lindsay 743 400 0.92 1.0 3.0 3.5
8 W 70 Di-Ienno,Mathew 1040 400 0.92 0.0 3.0 5.0
9 B 83 Panicker,Shanay 651 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1050 1100 6.30 4.0 17.5

20 Glissan,Paul , K= 0, Elo=1757, ID=2017194
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Karunagaran,Arvend 981 400 0.92 1.0 1.0 4.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 59 Greenwood,Norman 1398 359 0.90 0.0 2.0 5.0
5 W 97 Chen,Kevin 0 400 0.92 1.0 3.0 4.5
6 B 39 Sparks,Chris J 1563 194 0.75 1.0 4.0 5.5
7 W 52 Pepping,John M 1444 313 0.86 1.0 5.0 5.0
8 B 27 Zheng,Marco Le Lun 1670 87 0.62 0.0 5.0 7.0
9 B 64 Huey,Toby 1328 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1356 1198 5.89 6.0 29.5

21 Richards,Allan , K= 0, Elo=1745, ID=7294414
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Patel,Dhwani 950 400 0.92 1.0 1.0 4.0
2 W 49 Jeffreys,Roger W 1466 279 0.84 1.0 2.0 4.5
3 B 3 CM Ng,Clive 2111 366 0.10 0.0 2.0 6.0
4 W 52 Pepping,John M 1444 301 0.85 1.0 3.0 5.0
5 B 6 CM Murray,Bruce D 2053 308 0.14 0.0 3.0 5.5
6 W 42 Creek,Peter 1535 210 0.77 1.0 4.0 3.5
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
9 B 41 James,David 1538 207 0.77 1.0 5.5 4.5
var = 0, PRtg=1743 1585 4.39 5.5 29.5

22 Brand,Peter , K= 0, Elo=1745, ID=2434805
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Li,Yuze (Ethan) 940 400 0.92 1.0 1.0 4.5
2 B 79 Allaire,David 730 400 0.92 1.0 2.0 4.5
3 W 11 Atanacio,Ricardo 1874 129 0.33 1.0 3.0 6.0
4 B 4 Rodgers,Jack 2107 362 0.10 1.0 4.0 6.5
5 B 1 FM Clarke,Brandon G I 2433 400 0.08 0.0 4.0 9.0
6 W 7 FM Mallari,Donato 2045 300 0.15 1.0 5.0 6.0
7 -- 0 not played 0 -- -- 0.5 5.5 0.0
8 W 5 Tefanis,Frank 2067 322 0.13 1.0 6.5 5.5
9 B 12 Cronin,Henry 1871 126 0.33 0.0 6.5 7.0
var = 0, PRtg=1951 1758 2.96 6.5 37.5

23 Morgan,George , K= 0, Elo=1706, ID=2430561
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Gram,Otto 901 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 69 Jiang,James 1107 400 0.92 1.0 2.5 4.5
4 W 8 Champion,Patrick 2022 316 0.13 0.0 2.5 5.5
5 B 47 O'Callaghan,Scott 1483 223 0.78 0.5 3.0 4.0
6 W 49 Jeffreys,Roger W 1466 240 0.80 1.0 4.0 4.5
7 B 16 Balan,Jigando 1837 131 0.32 0.5 4.5 5.5
8 W 3 CM Ng,Clive 2111 400 0.08 0.0 4.5 6.0
9 B 61 Singleton,Tim 1391 315 0.86 0.5 5.0 5.0
var = 0, PRtg=1583 1540 4.81 5.0 28.5

24 Hariman,Andre , K= 0, Elo=1705, ID=2017942
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Anup Kumar,Vihaan 860 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 70 Di-Ienno,Mathew 1040 400 0.92 1.0 2.5 5.0
4 W 12 Cronin,Henry 1871 166 0.28 0.0 2.5 7.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 51 Cook,David 1461 244 0.80 1.0 4.0 3.0
7 B 8 Champion,Patrick 2022 317 0.13 0.0 4.0 5.5
8 W 64 Huey,Toby 1328 377 0.91 0.0 4.0 5.0
9 B 66 Chiara,Vince 1307 398 0.92 0.0 4.0 5.0
var = 0, PRtg=1363 1413 4.88 4.0 26.5

25 Armstrong,Gary , K= 0, Elo=1679, ID=2431725
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Li,Joshua 822 400 0.92 0.5 0.5 5.0
2 W 81 Ashton,Neil 665 400 0.92 1.0 1.5 3.0
3 B 8 Champion,Patrick 2022 343 0.12 0.0 1.5 5.5
4 W 56 Paul,Frank 1421 258 0.82 0.0 1.5 3.5
5 B 70 Di-Ienno,Mathew 1040 400 0.92 1.0 2.5 5.0
6 W 60 Gergis,Steven 1393 286 0.84 1.0 3.5 3.5
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
8 B 53 Simmonds,Rex 1442 237 0.80 1.0 5.0 5.0
9 W 59 Greenwood,Norman 1398 281 0.84 1.0 6.0 5.0
var = 0, PRtg=1416 1275 6.18 6.0 26.0

26 Jain,Anshika , K= 0, Elo=1673, ID=2427131
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Allaire,David 730 400 0.92 0.0 0.0 4.5
2 B 94 Anderson,Mitchell P 0 400 0.92 1.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 76 Anup Kumar,Vihaan 860 400 0.92 1.0 2.0 2.5
5 W 57 Quek,Bob 1403 270 0.83 1.0 3.0 4.0
6 W 64 Huey,Toby 1328 345 0.89 1.0 4.0 5.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1104 864 4.48 4.0 23.0

27 Zheng,Marco Le Lun , K= 0, Elo=1670, ID=2432801
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Mulligan,James 713 400 0.92 1.0 1.0 3.5
2 W 56 Paul,Frank 1421 249 0.81 1.0 2.0 3.5
3 B 5 Tefanis,Frank 2067 397 0.08 1.0 3.0 5.5
4 W 3 CM Ng,Clive 2111 400 0.08 0.5 3.5 6.0
5 B 8 Champion,Patrick 2022 352 0.11 0.5 4.0 5.5
6 W 10 CM Russell,Paul 1917 247 0.19 1.0 5.0 5.0
7 B 1 FM Clarke,Brandon G I 2433 400 0.08 0.0 5.0 9.0
8 W 20 Glissan,Paul 1757 87 0.38 1.0 6.0 6.0
9 B 16 Balan,Jigando 1837 167 0.28 1.0 7.0 5.5
var = 0, PRtg=2029 1809 2.93 7.0 36.5

28 Garner,Stephen J , K= 0, Elo=1666, ID=2042361
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Allaire,Serge 653 400 0.92 0.0 0.0 4.5
2 B 76 Anup Kumar,Vihaan 860 400 0.92 1.0 1.0 2.5
3 W 59 Greenwood,Norman 1398 268 0.83 0.0 1.0 5.0
4 B 86 Panicker,Sujesh 636 400 0.92 1.0 2.0 3.0
5 W 63 Laurie,Robert 1366 300 0.85 1.0 3.0 3.5
6 B 73 Patel,Dhwani 950 400 0.92 1.0 4.0 4.0
7 W 15 Kordahi,Nicholas 1859 193 0.25 0.0 4.0 6.0
8 B 55 Weijermars,Tristan 1425 241 0.80 0.0 4.0 5.0
9 B 67 Eldridge,Ken E 1241 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1197 1154 7.33 5.0 24.0

29 Jain,Kamal , K= 0, Elo=1663, ID=2418454
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Panicker,Shanay 651 400 0.92 1.0 1.0 3.0
2 W 82 Allaire,Serge 653 400 0.92 1.0 2.0 4.5
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 W 58 Coey,Andrew 1401 262 0.82 1.0 3.0 4.0
5 B 7 FM Mallari,Donato 2045 382 0.09 0.0 3.0 6.0
6 W 72 Karunagaran,Arvend 981 400 0.92 0.0 3.0 4.5
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1218 1146 3.67 3.0 23.0

30 Macfarlane,John D , K= 0, Elo=1649, ID=2023413
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 W 86 Panicker,Sujesh 636 400 0.92 1.0 1.5 3.0
4 B 55 Weijermars,Tristan 1425 224 0.78 1.0 2.5 5.0
5 W 79 Allaire,David 730 400 0.92 1.0 3.5 4.5
6 B 15 Kordahi,Nicholas 1859 210 0.23 1.0 4.5 6.0
7 W 7 FM Mallari,Donato 2045 396 0.08 0.0 4.5 6.0
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
9 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1579 1339 2.93 4.5 26.5

31 Penafiel,Jason , K= 0, Elo=1633, ID=2428251
2018 Norths John Purdy Memorial Open, Sydney, 11/09/2018, 13/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Smyrk,Martin 644 400 0.92 1.0 1.0 3.0
2 B 2 FM Hu,Jason 2195 400 0.08 0.5 1.5 7.0
3 B 12 Cronin,Henry 1871 238 0.20 0.0 1.5 7.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1570 1570 1.20 2.5 17.5

32 Aleksovski,Bosko , K= 0, Elo=1601, ID=2423141
