Player Groups by date at round 9

Group limits: 1900 < date of birthday <= 1958
Pos ID T NAME RtgPts DirE Buc1 ARO1
118 Sirkka,Pertti T 1787 6.0 0.0 40.0 1633.2
220 Glissan,Paul 1757 6.0 0.0 35.5 1400.5
325 Armstrong,Gary 1679 6.0 0.0 34.5 1362.6
440 Case,Ivan 1560 5.5 0.0 37.5 1245.0
532 Aleksovski,Bosko 1601 5.5 0.0 36.5 1494.1
639 Sparks,Chris J 1563 5.5 0.0 34.5 1674.7
759 Greenwood,Norman 1398 5.0 0.0 44.5 1712.9
838 Wilson,Mark L 1564 5.0 0.0 42.5 1624.6
952 Pepping,John M 1444 5.0 0.0 40.5 1593.9
1061 Singleton,Tim 1391 5.0 0.0 38.5 1658.0
1153 Simmonds,Rex 1442 5.0 0.0 37.5 1224.9
1228 Garner,Stephen J 1666 5.0 0.0 37.5 1219.0
1343 Stern,David 1512 5.0 0.0 36.0 1090.4
1466 Chiara,Vince 1307 5.0 0.0 31.0 1380.2
1530 Macfarlane,John D(W) 1649 4.5 0.0 41.0 1514.8
1649 Jeffreys,Roger W 1466 4.5 0.0 38.5 1405.8
1737 Munk,Leon (W) 1575 4.5 0.0 37.5 1270.1
1834 Woodward,Michael R 1589 4.5 0.0 34.5 1186.6
1924 Hariman,Andre 1705 4.0 0.0 34.5 1504.8
2057 Quek,Bob 1403 4.0 0.0 34.5 1274.2
2148 Miller,Gordon 1471 4.0 0.0 34.5 916.6
2262 Wechsler,Ian B 1390 4.0 0.0 34.0 1432.3
2367 Eldridge,Ken E 1241 4.0 0.0 32.0 1526.4
2442 Creek,Peter 1535 3.5 0.0 39.0 1462.6
2544 Low,Frank 1511 3.5 0.0 36.0 1512.0
2663 Laurie,Robert 1366 3.5 0.0 36.0 1400.3
2778 Chegwidden,Lindsay 743 3.5 0.0 35.5 1458.1
2850 Schwandl,Hans 1465 3.5 0.0 35.0 1151.0
2954 Shaw,Ralph 1428 3.0 0.0 31.0 1018.0
3075 Gram,Otto 901 2.5 0.0 30.0 1239.9
3198 Dubois,Greg (W) 0 2.0 0.0 27.0 1109.3
3299 Ganke,Boris 0 1.0 0.0 24.5 1024.2


Group limits: 2000 < date of birthday <= 2018
Pos ID T NAME RtgPts DirE Buc1 ARO1
127 Zheng,Marco Le Lun 1670 7.0 0.0 46.5 1945.6
212 Cronin,Henry 1871 7.0 0.0 43.0 1826.1
377 Li,Joshua 822 5.0 0.0 36.5 1368.4
470 Di-Ienno,Mathew 1040 5.0 0.0 36.0 1608.4
564 Huey,Toby 1328 5.0 0.0 33.5 1694.2
672 Karunagaran,Arvend 981 4.5 0.0 40.5 1700.4
769 Jiang,James 1107 4.5 0.0 36.0 1646.4
874 Li,Yuze (Ethan) 940 4.5 0.0 33.5 1545.0
973 Patel,Dhwani 950 4.0 0.0 39.0 1476.8
1026 Jain,Anshika (W) 1673 4.0 0.0 38.5 1147.8
1165 Sze-To,Jonas 1323 4.0 0.0 34.5 1355.9
1271 Cheng,Amanda 1016 4.0 0.0 30.0 1591.3
1389 Huey,Chelsea 465 4.0 0.0 25.5 1350.8
1491 Li,Annabel 316 3.5 0.0 27.0 1072.6
1536 Cargill,Rowan (W) 1575 3.0 0.0 37.0 1279.3
1683 Panicker,Shanay 651 3.0 0.0 36.0 1138.5
17105 Yamada,Yutaro 0 3.0 0.0 32.0 1297.4
1887 Kuba,Jonathan 636 3.0 0.0 31.5 1094.1
1988 Jigando Balan,Mia 612 3.0 0.0 29.5 1171.1
20102 Le,Son 0 3.0 0.0 25.5 684.0
2176 Anup Kumar,Vihaan(W) 860 2.5 0.0 33.5 1351.4
2292 Chan,Bayley 137 2.5 0.0 32.0 1081.4
2394 Anderson,Mitchell P 0 2.5 0.0 31.5 1356.4
2495 Balasubramanian,Aksh 0 2.5 0.0 31.0 1151.9
2590 Chan,Bennett 347 2.0 0.0 32.0 1309.1
2696 Berry,Alexander 0 2.0 0.0 26.0 1019.4
27104 Stankovic-Spice,L(W) 0 1.0 0.0 22.0 938.4