Rated Player Groups at round 9

Group limits: 1570 < rating <= 1769

Pos ID T NAME RtgPts DirE Buc1 ARO1
127 Zheng,Marco Le Lun 1670 7.0 0.0 46.5 1945.6
222 Brand,Peter 1745 6.5 1.0 49.0 1905.3
320 Glissan,Paul 1757 6.0 0.0 35.5 1400.5
425 Armstrong,Gary 1679 6.0 0.0 34.5 1362.6
521 Richards,Allan 1745 5.5 0.0 40.0 1691.2
632 Aleksovski,Bosko 1601 5.5 0.0 36.5 1494.1
733 Premathilaka,Kanishk 1595 5.5 0.0 35.0 1659.3
823 Morgan,George 1706 5.0 0.0 37.5 1631.0
928 Garner,Stephen J 1666 5.0 0.0 37.5 1219.0
1030 Macfarlane,John D(W) 1649 4.5 0.0 41.0 1514.8
1137 Munk,Leon (W) 1575 4.5 0.0 37.5 1270.1
1234 Woodward,Michael R 1589 4.5 0.0 34.5 1186.6
1326 Jain,Anshika (W) 1673 4.0 0.0 38.5 1147.8
1435 Hu,Kevin 1575 4.0 0.0 35.0 1331.0
1524 Hariman,Andre 1705 4.0 0.0 34.5 1504.8
1629 Jain,Kamal (W) 1663 3.0 0.0 38.5 1270.0
1736 Cargill,Rowan (W) 1575 3.0 0.0 37.0 1279.3
1831 Penafiel,Jason (W) 1633 2.5 0.0 33.0 2033.0


Group limits: 1422 < rating <= 1569

Pos ID T NAME RtgPts DirE Buc1 ARO1
145 Brown,Joshua 1497 6.0 0.0 45.5 1911.1
240 Case,Ivan 1560 5.5 0.0 37.5 1245.0
339 Sparks,Chris J 1563 5.5 0.0 34.5 1674.7
438 Wilson,Mark L 1564 5.0 0.0 42.5 1624.6
552 Pepping,John M 1444 5.0 0.0 40.5 1593.9
655 Weijermars,Tristan 1425 5.0 0.0 38.0 1267.5
753 Simmonds,Rex 1442 5.0 0.0 37.5 1224.9
843 Stern,David 1512 5.0 0.0 36.0 1090.4
946 Johnson,Andrew 1489 4.5 0.0 42.0 1824.3
1041 James,David 1538 4.5 0.0 39.0 1657.5
1149 Jeffreys,Roger W 1466 4.5 0.0 38.5 1405.8
1247 O'Callaghan,Scott 1483 4.0 0.0 40.0 1574.0
1348 Miller,Gordon 1471 4.0 0.0 34.5 916.6
1442 Creek,Peter 1535 3.5 0.0 39.0 1462.6
1544 Low,Frank 1511 3.5 0.0 36.0 1512.0
1650 Schwandl,Hans 1465 3.5 0.0 35.0 1151.0
1751 Cook,David (W) 1461 3.0 0.0 39.0 1298.2
1854 Shaw,Ralph 1428 3.0 0.0 31.0 1018.0


Group limits: 950 < rating <= 1421

Pos ID T NAME RtgPts DirE Buc1 ARO1
159 Greenwood,Norman 1398 5.0 0.0 44.5 1712.9
261 Singleton,Tim 1391 5.0 0.0 38.5 1658.0
370 Di-Ienno,Mathew 1040 5.0 0.0 36.0 1608.4
464 Huey,Toby 1328 5.0 0.0 33.5 1694.2
566 Chiara,Vince 1307 5.0 0.0 31.0 1380.2
672 Karunagaran,Arvend 981 4.5 0.0 40.5 1700.4
769 Jiang,James 1107 4.5 0.0 36.0 1646.4
868 Romanous,Steven 1215 4.5 0.0 29.5 1217.3
958 Coey,Andrew 1401 4.0 0.0 40.0 1452.4
1073 Patel,Dhwani 950 4.0 0.0 39.0 1476.8
1165 Sze-To,Jonas 1323 4.0 0.0 34.5 1355.9
1257 Quek,Bob 1403 4.0 0.0 34.5 1274.2
1362 Wechsler,Ian B 1390 4.0 0.0 34.0 1432.3
1467 Eldridge,Ken E 1241 4.0 0.0 32.0 1526.4
1571 Cheng,Amanda 1016 4.0 0.0 30.0 1591.3
1656 Paul,Frank 1421 3.5 0.0 38.0 1458.0
1760 Gergis,Steven 1393 3.5 0.0 36.0 1550.2
1863 Laurie,Robert 1366 3.5 0.0 36.0 1400.3


Group limits: 1 < rating <= 949

Pos ID T NAME RtgPts DirE Buc1 ARO1
177 Li,Joshua 822 5.0 0.0 36.5 1368.4
279 Allaire,David 730 4.5 0.0 41.0 1585.5
374 Li,Yuze (Ethan) 940 4.5 0.0 33.5 1545.0
482 Allaire,Serge 653 4.5 0.0 33.5 1510.6
589 Huey,Chelsea 465 4.0 0.0 25.5 1350.8
678 Chegwidden,Lindsay 743 3.5 0.0 35.5 1458.1
780 Mulligan,James 713 3.5 0.0 33.0 1264.0
891 Li,Annabel 316 3.5 0.0 27.0 1072.6
986 Panicker,Sujesh 636 3.0 0.0 36.5 1214.2
1083 Panicker,Shanay 651 3.0 0.0 36.0 1138.5
1181 Ashton,Neil (W) 665 3.0 0.0 33.0 1498.0
1287 Kuba,Jonathan 636 3.0 0.0 31.5 1094.1
1388 Jigando Balan,Mia 612 3.0 0.0 29.5 1171.1
1484 Smyrk,Martin 644 3.0 0.0 28.5 1342.5
1576 Anup Kumar,Vihaan(W) 860 2.5 0.0 33.5 1351.4
1692 Chan,Bayley 137 2.5 0.0 32.0 1081.4
1775 Gram,Otto 901 2.5 0.0 30.0 1239.9
1890 Chan,Bennett 347 2.0 0.0 32.0 1309.1
1985 Ganke,Eugene 638 2.0 0.0 26.0 1200.8


Group limits: 0 < rating <= 0

Pos ID T NAME RtgPts DirE Buc1 ARO1
193 Adams,James 0 5.0 0.0 27.5 1147.3
297 Chen,Kevin (W) 0 4.5 0.0 39.0 1539.1
3105 Yamada,Yutaro 0 3.0 0.0 32.0 1297.4
4100 Ibanez,David 0 3.0 0.0 32.0 1132.6
5102 Le,Son 0 3.0 0.0 25.5 684.0
6101 Le,Lan 0 2.5 0.0 35.0 1171.6
794 Anderson,Mitchell P 0 2.5 0.0 31.5 1356.4
895 Balasubramanian,Aksh 0 2.5 0.0 31.0 1151.9
998 Dubois,Greg (W) 0 2.0 0.0 27.0 1109.3
1096 Berry,Alexander 0 2.0 0.0 26.0 1019.4
11103 McDonald,Nico (W) 0 1.0 0.0 25.5 0.0
1299 Ganke,Boris 0 1.0 0.0 24.5 1024.2
13104 Stankovic-Spice,L(W) 0 1.0 0.0 22.0 938.4