Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgPts DirE Buc1 ARO1
11FM Clarke,Brandon G I 24332641 9.0 0.0 49.5 1889.0
22FM Hu,Jason 21952098 7.0 0.0 49.5 1932.8
327 Zheng,Marco Le Lun 16702029 7.0 0.0 46.5 1945.6
412 Cronin,Henry 18711995 7.0 0.0 43.0 1826.1
522 Brand,Peter 17451951 6.5 1.0 49.0 1905.3
64 Rodgers,Jack 21071851 6.5 0.0 45.0 1773.0
73CM Ng,Clive 21111881 6.0 0.0 50.0 1795.8
87FM Mallari,Donato 20451961 6.0 0.0 48.5 1889.9
911 Atanacio,Ricardo 18741906 6.0 0.0 48.0 1819.0
1045 Brown,Joshua 14971824 6.0 0.0 45.5 1911.1
1114 Mazay,Adam 18661861 6.0 0.0 44.0 1717.4
1215 Kordahi,Nicholas 18591764 6.0 0.0 41.0 1680.8
1318 Sirkka,Pertti T 17871692 6.0 0.0 40.0 1633.2
1420 Glissan,Paul 17571356 6.0 0.0 35.5 1400.5
1525 Armstrong,Gary 16791416 6.0 0.0 34.5 1362.6
168 Champion,Patrick 20221795 5.5 0.0 46.5 1754.4
1713 Wan,Dennis 18711774 5.5 0.0 46.0 1740.0
185 Tefanis,Frank 20671778 5.5 0.0 46.0 1731.8
196CM Murray,Bruce D 20531760 5.5 0.0 45.5 1702.4
2016 Balan,Jigando 18371652 5.5 0.0 40.5 1641.2
2121 Richards,Allan 17451743 5.5 0.0 40.0 1691.2
2240 Case,Ivan 15601046 5.5 0.0 37.5 1245.0
2332 Aleksovski,Bosko 16011479 5.5 0.0 36.5 1494.1
2433 Premathilaka,Kanishka 15951615 5.5 0.0 35.0 1659.3
2539 Sparks,Chris J 15631505 5.5 0.0 34.5 1674.7
2659 Greenwood,Norman 13981636 5.0 0.0 44.5 1712.9
2738 Wilson,Mark L 15641411 5.0 0.0 42.5 1624.6
2852 Pepping,John M 14441225 5.0 0.0 40.5 1593.9
2961 Singleton,Tim 13911585 5.0 0.0 38.5 1658.0
3055 Weijermars,Tristan 14251242 5.0 0.0 38.0 1267.5
3123 Morgan,George 17061583 5.0 0.0 37.5 1631.0
3253 Simmonds,Rex 14421151 5.0 0.0 37.5 1224.9
3328 Garner,Stephen J 16661197 5.0 0.0 37.5 1219.0
3477 Li,Joshua 8221219 5.0 0.0 36.5 1368.4
3570 Di-Ienno,Mathew 10401425 5.0 0.0 36.0 1608.4
3610CM Russell,Paul (W) 19171615 5.0 0.0 36.0 1509.2
3743 Stern,David 1512912 5.0 0.0 36.0 1090.4
3864 Huey,Toby 13281412 5.0 0.0 33.5 1694.2
3966 Chiara,Vince 1307988 5.0 0.0 31.0 1380.2
4093 Adams,James 01814 5.0 0.0 27.5 1147.3
419CM Ball,Christopher (W) 19331763 4.5 0.0 44.5 1705.5
4246 Johnson,Andrew 14891680 4.5 0.0 42.0 1824.3
4379 Allaire,David 7301492 4.5 0.0 41.0 1585.5
4430 Macfarlane,John D (W) 16491579 4.5 0.0 41.0 1514.8
4572 Karunagaran,Arvend 9811488 4.5 0.0 40.5 1700.4
4641 James,David 15381473 4.5 0.0 39.0 1657.5
4797 Chen,Kevin (W) 01493 4.5 0.0 39.0 1539.1
4849 Jeffreys,Roger W 1466999 4.5 0.0 38.5 1405.8
4937 Munk,Leon (W) 15751198 4.5 0.0 37.5 1270.1
5069 Jiang,James 11071624 4.5 0.0 36.0 1646.4
5134 Woodward,Michael R 15891168 4.5 0.0 34.5 1186.6
5274 Li,Yuze (Ethan) 9401373 4.5 0.0 33.5 1545.0
5382 Allaire,Serge 6531401 4.5 0.0 33.5 1510.6
5468 Romanous,Steven 12151000 4.5 0.0 29.5 1217.3
5547 O'Callaghan,Scott 14831392 4.0 0.0 40.0 1574.0
5658 Coey,Andrew 14011077 4.0 0.0 40.0 1452.4
5773 Patel,Dhwani 9501189 4.0 0.0 39.0 1476.8
5826 Jain,Anshika (W) 16731104 4.0 0.0 38.5 1147.8
5935 Hu,Kevin 15751198 4.0 0.0 35.0 1331.0
6024 Hariman,Andre 17051363 4.0 0.0 34.5 1504.8
6165 Sze-To,Jonas 1323855 4.0 0.0 34.5 1355.9
6257 Quek,Bob 14031158 4.0 0.0 34.5 1274.2
6348 Miller,Gordon 1471677 4.0 0.0 34.5 916.6
6462 Wechsler,Ian B 1390960 4.0 0.0 34.0 1432.3
6567 Eldridge,Ken E 12411185 4.0 0.0 32.0 1526.4
6671 Cheng,Amanda 10161405 4.0 0.0 30.0 1591.3
6719 Cooper,Nicholas 17781050 4.0 0.0 28.5 1175.0
6889 Huey,Chelsea 465943 4.0 0.0 25.5 1350.8
6917 Siva Sankaran,Anup Kumar (W) 17991506 3.5 0.0 39.0 1543.0
7042 Creek,Peter 15351159 3.5 0.0 39.0 1462.6
7156 Paul,Frank 14211030 3.5 0.0 38.0 1458.0
7260 Gergis,Steven 13931053 3.5 0.0 36.0 1550.2
7344 Low,Frank 15111224 3.5 0.0 36.0 1512.0
7463 Laurie,Robert 1366968 3.5 0.0 36.0 1400.3
7578 Chegwidden,Lindsay 7431199 3.5 0.0 35.5 1458.1
7650 Schwandl,Hans 1465905 3.5 0.0 35.0 1151.0
7780 Mulligan,James 713695 3.5 0.0 33.0 1264.0
7891 Li,Annabel 316722 3.5 0.0 27.0 1072.6
7951 Cook,David (W) 14611112 3.0 0.0 39.0 1298.2
8029 Jain,Kamal (W) 16631218 3.0 0.0 38.5 1270.0
8136 Cargill,Rowan (W) 15751091 3.0 0.0 37.0 1279.3
8286 Panicker,Sujesh 636911 3.0 0.0 36.5 1214.2
8383 Panicker,Shanay 651680 3.0 0.0 36.0 1138.5
8481 Ashton,Neil (W) 6651055 3.0 0.0 33.0 1498.0
85105 Yamada,Yutaro 01019 3.0 0.0 32.0 1297.4
86100 Ibanez,David 0878 3.0 0.0 32.0 1132.6
8787 Kuba,Jonathan 636641 3.0 0.0 31.5 1094.1
8854 Shaw,Ralph 1428568 3.0 0.0 31.0 1018.0
8988 Jigando Balan,Mia 612431 3.0 0.0 29.5 1171.1
9084 Smyrk,Martin 644601 3.0 0.0 28.5 1342.5
91102 Le,Son 0404 3.0 0.0 25.5 684.0
92101 Le,Lan 0942 2.5 0.0 35.0 1171.6
9376 Anup Kumar,Vihaan (W) 860925 2.5 0.0 33.5 1351.4
9431 Penafiel,Jason (W) 16331570 2.5 0.0 33.0 2033.0
9592 Chan,Bayley 137650 2.5 0.0 32.0 1081.4
9694 Anderson,Mitchell P 01061 2.5 0.0 31.5 1356.4
9795 Balasubramanian,Akshanth 0946 2.5 0.0 31.0 1151.9
9875 Gram,Otto 901638 2.5 0.0 30.0 1239.9
9990 Chan,Bennett 347721 2.0 0.0 32.0 1309.1
10098 Dubois,Greg (W) 0495 2.0 0.0 27.0 1109.3
10185 Ganke,Eugene 638237 2.0 0.0 26.0 1200.8
10296 Berry,Alexander 0238 2.0 0.0 26.0 1019.4
103103 McDonald,Nico (W) 0150 1.0 0.0 25.5 0.0
10499 Ganke,Boris 0339 1.0 0.0 24.5 1024.2
105104 Stankovic-Spice,Liam (W) 00 1.0 0.0 22.0 938.4
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1