Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
17 Tulevski,Vasil G 16421796 6.0 0.0 35.5 1641.4
22 Chen,Yu-Shiun 17801763 6.0 0.0 33.0 1599.0
314 Aleksovski,Bosko 15361829A 6.0 0.0 25.0 1573.2
49 Armstrong,Gary 15941777 5.5 1.0 37.5 1688.7
56 Garner,Stephen J 16441662 5.5 0.0 27.5 1544.0
61CM Abbott,Peter (W) 18661853 5.0 0.0 37.0 1590.0
711 Sandalciyan,Aram 15791449 5.0 0.0 22.5 1446.2
813 Case,Ivan 15561594A 4.5 0.0 33.5 1643.4
910 Dibley,Shane E 15901557 4.5 0.0 31.0 1630.5
1026 Shaw,Ralph 13701677B 4.5 0.0 28.5 1639.6
113 Glissan,Paul 17651649 4.5 0.0 28.5 1635.0
125 Macfarlane,John D 16991467 4.5 0.0 22.5 1469.4
1312 Woodward,Michael R (W) 15591594A 4.0 0.0 30.5 1621.0
1419 Lane,Clive D 15191411A 4.0 0.0 28.5 1430.7
1523 Pepping,John M 14171462B 4.0 0.0 27.0 1554.1
164 Hariman,Andre 17541522 4.0 0.0 26.5 1542.6
178 Einfeld,Stewart (W) 15991535 3.5 0.0 32.5 1575.0
1829 Quek,Bob 12651426B 3.5 0.0 31.0 1562.0
1922 Schwandl,Hans 14711473A 3.5 0.0 30.0 1552.0
2017 Stern,David 15271427A 3.5 0.0 28.0 1521.0
2127 Singleton,Tim 13301133B 3.5 0.0 26.5 1369.6
2216 Kolotas,Harry 15301368A 3.5 0.0 26.0 1538.6
2328 Chiara,Vince 12961174B 3.5 0.0 25.0 1489.2
2421 Simmonds,Rex 14801291A 3.5 0.0 21.0 1388.2
2520 Creek,Peter (W) 15191510A 3.0 0.0 32.5 1631.0
2615 Low,Frank 15331325A 3.0 0.0 29.0 1496.0
2725 Laurie,Robert 13751157B 3.0 0.0 23.0 1468.3
2831 Fearon,John 11151372B 2.5 0.0 28.0 1544.1
2924 Wechsler,Ian B 14121198B 2.5 0.0 27.0 1530.4
3018 Miller,Gordon 15251006A 2.5 0.0 23.5 1247.3
3133 Christian,David G (W) 8201018B 2.5 0.0 23.0 1309.0
3232 Gram,Otto 903867B 2.0 0.0 25.5 1401.7
3334 Berg,Frank 0928U 1.5 0.0 21.5 1306.8
3430 Carden,Matthew (W) 12080B 0.0 0.0 21.0 0.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1