Pairing of round 1, at 1930 of 17/09/2019

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
1 IM Feldman,Vladimir (0)1 1 - 050(0) Schwandl,HansB
2B Johnston,Brendan (0)51 0 - 12(0) Rodgers,Jack
3 Tefanis,Frank (0)3 1 - 052(0) Wechsler,Ian BB
4B Weijermars,Tristan (0)53 0 - 14(0) CM Ng,Clive
5 Cronin,Henry (0)5 1 - 054(0) Jiang,JamesB
6W Palacios,Alex (0)55 0F-1F6(0) Champion,Patrick
7 Zheng,Marco Le Lun (0)7 1 - 056(0) Laurie,RobertB
8B Beeh,Tom (0)57 0 - 18(0) WIM Dekic,Biljana N
9 CM Murray,Bruce D (0)9 1 - 058(0) Miller,GordonW
10C Patel,Dhwani (0)59 0F-1F10(0) CM Abbott,PeterW
11 Brand,Peter (0)11 ½ - ½60(0) Li,JoshuaC
12C Chiara,Vince (0)61 0 - 112(0) CM Ball,Christopher
13 Balan,Jigando (0)13 1 - 062(0) Cargill,RowanC
14C Li,Yuze (Ethan) (0)63 0 - 114(0) Brown,Joshua
15 CM Russell,Paul (0)15 1 - 064(0) MacGregor,AngusC
16C Seaton,Daniel James (0)65 0 - 116(0) Kordahi,Nicholas
17 Cardenas,Egon (0)17 1 - 066(0) Romanous,StevenC
18C Duker,Craig (0)67 0 - 118(0) Glissan,Paul
19A Cregan,Robert (0)19 1 - 068(0) Anup Kumar,VihaanC
20C Timms,Cameron (0)69 0 - 120(0) Premathilaka,KanishkaA
21A Sirkka,Pertti T (0)21 1 - 070(0) Christensen,MatthewU
22C Allaire,Serge (0)71 0 - 122(0) Watson,Robert AA
23A Brown,Ted (0)23 ½ - ½72(0) Ni,LucasC
24C Huey,Chelsea (0)73 0 - 124(0) Armstrong,GaryA
25A Garner,Stephen J (0)25 ½ - ½74(0) Harvey,DavidC
26C Jiang,Benjamin (0)75 0 - 126(0) Baterowicz,MarkA
27A O'Callaghan,Scott (0)27 1 - 076(0) Stoltz,PieterC
28D Zoldos,Maxwell (0)77 0 - 128(0) Lane,Clive DA
29A Macfarlane,John D (0)29 0 - 178(0) Hsu,DarienD
30U Grech,David (0)79 0 - 130(0) Blaszczyk,MichaelA
31A Sandalciyan,Aram (0)32 1F-0F80(0) Brogan,JamesW
32D Gram,Otto (0)81 0 - 133(0) James,DavidA
33A Vowles,Justin (0)34 1 - 082(0) Turek,MatthewU
34D Chegwidden,Lindsay (0)83 1 - 035(0) Munk,LeonA
35W Einfeld,Stewart (0)36 1 - 085(0) Wang,HaoweiD
36D Panicker,Sujesh (0)86 0 - 137(0) Aleksovski,BoskoA
37B Creek,Peter (0)38 0F-1F88(0) Panicker,ShanayD
38D Kuba,Jonathan (0)89 0 - 139(0) Todd,MichaelU
39B Pepping,John M (0)40 1 - 090(0) Chan,BennettD
40D Chan,Bayley (0)91 0 - 141(0) Case,IvanB
41B Greenwood,Norman (0)42 1 - 092(0) Chen,DeanD
42W Farmakis,Dimitri (0)93 0 - 143(0) Kolotas,HarryB
43B Huey,Toby (0)44 1 - 095(0) Jigando Balan,MiaD
44D Li,Annabel (0)96 0 - 145(0) Jeffreys,Roger WB
45B Stern,David (0)46 1 - 097(0) Charbonneau,RomainD
46D Stankovic-Spice,Liam (0)98 0 - 147(0) Singleton,TimB
47B Low,Frank (0)49 1 - 099(0) Jigando Balan,NeoD
48D Ashton,Neil (0)87 ½ 0(0)( half point bye )
49B Simmonds,Rex (0)48 ½ 0(0)( half point bye )
50U McDonald,Nico (0)94 ½ 0(0)( half point bye )
51U Agare,Jean-Yves (0)31 ½ 0(0)( half point bye )
52D Pham,Anson (0)84 ½ 0(0)( half point bye )