1 IM Feldman,Vladimir , K= 0, Elo=2211, ID=2050480
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Schwandl,Hans 1423 400 0.92 1.0 1.0 3.0
2 B 24 Armstrong,Gary 1705 400 0.92 1.0 2.0 3.5
3 W 16 Kordahi,Nicholas 1819 392 0.92 1.0 3.0 5.5
4 B 8 WIM Dekic,Biljana N 1975 236 0.80 0.5 3.5 5.5
5 W 6 Champion,Patrick 2032 179 0.73 1.0 4.5 4.0
6 B 7 Zheng,Marco Le Lun 1988 223 0.78 1.0 5.5 6.0
7 W 2 Rodgers,Jack 2194 17 0.52 0.0 5.5 7.0
8 B 9 CM Murray,Bruce D 1967 244 0.80 1.0 6.5 5.0
var = 0, PRtg=2139 1888 6.39 6.5 31.5

2 Rodgers,Jack , K= 0, Elo=2194, ID=2423900
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Johnston,Brendan 1408 400 0.92 1.0 1.0 3.5
2 W 27 O'Callaghan,Scott 1629 400 0.92 1.0 2.0 3.0
3 B 15 CM Russell,Paul 1846 348 0.89 1.0 3.0 4.5
4 W 7 Zheng,Marco Le Lun 1988 206 0.76 0.5 3.5 6.0
5 B 4 CM Ng,Clive 2096 98 0.63 0.5 4.0 6.5
6 W 6 Champion,Patrick 2032 162 0.71 1.0 5.0 4.0
7 B 1 IM Feldman,Vladimir 2211 17 0.48 1.0 6.0 6.5
8 W 14 Brown,Joshua 1850 344 0.88 1.0 7.0 5.5
var = 0, PRtg=2219 1883 6.19 7.0 31.5

3 Tefanis,Frank , K= 0, Elo=2102, ID=2043282
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Wechsler,Ian B 1398 400 0.92 1.0 1.0 3.5
2 B 26 Baterowicz,Mark 1666 400 0.92 0.5 1.5 3.5
3 W 22 Watson,Robert A 1719 383 0.91 1.0 2.5 5.0
4 B 14 Brown,Joshua 1850 252 0.81 0.5 3.0 5.5
5 W 16 Kordahi,Nicholas 1819 283 0.84 0.5 3.5 5.5
6 B 10 CM Abbott,Peter 1961 141 0.69 1.0 4.5 4.0
7 W 12 CM Ball,Christopher 1878 224 0.78 0.5 5.0 6.0
8 B 21 Sirkka,Pertti T 1733 369 0.90 1.0 6.0 5.0
var = 0, PRtg=1946 1753 6.77 6.0 27.0

4 CM Ng,Clive , K= 0, Elo=2096, ID=2417732
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Weijermars,Tristan 1383 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 26 Baterowicz,Mark 1666 400 0.92 1.0 2.5 3.5
4 B 18 Glissan,Paul 1753 343 0.88 1.0 3.5 5.0
5 W 2 Rodgers,Jack 2194 98 0.37 0.5 4.0 7.0
6 B 9 CM Murray,Bruce D 1967 129 0.67 1.0 5.0 5.0
7 W 7 Zheng,Marco Le Lun 1988 108 0.65 0.5 5.5 6.0
8 B 16 Kordahi,Nicholas 1819 277 0.83 1.0 6.5 5.5
var = 0, PRtg=2133 1824 5.24 6.5 29.5

5 Cronin,Henry , K= 0, Elo=2039, ID=2434724
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Jiang,James 1377 400 0.92 1.0 1.0 5.0
2 B 30 Blaszczyk,Michael 1605 400 0.92 1.0 2.0 5.0
3 W 18 Glissan,Paul 1753 286 0.84 0.0 2.0 5.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 57 Beeh,Tom 1364 400 0.92 1.0 4.0 4.0
8 W 19 Cregan,Robert 1751 288 0.84 0.0 4.0 5.5
var = 0, PRtg=1642 1570 4.44 4.0 21.5

6 Champion,Patrick , K= 0, Elo=2032, ID=2420061
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 32 Sandalciyan,Aram 1598 400 0.92 1.0 2.0 3.0
3 -- 0 not played 0 -- -- 1.0 3.0 0.0
4 W 19 Cregan,Robert 1751 281 0.84 1.0 4.0 5.5
5 B 1 IM Feldman,Vladimir 2211 179 0.27 0.0 4.0 6.5
6 B 2 Rodgers,Jack 2194 162 0.29 0.0 4.0 7.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 W 60 Li,Joshua 1315 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1742 1814 3.24 4.0 26.0

7 Zheng,Marco Le Lun , K= 0, Elo=1988, ID=2432801
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Laurie,Robert 1364 400 0.92 1.0 1.0 3.5
2 B 33 James,David 1597 391 0.91 1.0 2.0 4.0
3 W 40 Pepping,John M 1483 400 0.92 1.0 3.0 3.0
4 B 2 Rodgers,Jack 2194 206 0.24 0.5 3.5 7.0
5 W 8 WIM Dekic,Biljana N 1975 13 0.52 1.0 4.5 5.5
6 W 1 IM Feldman,Vladimir 2211 223 0.22 0.0 4.5 6.5
7 B 4 CM Ng,Clive 2096 108 0.35 0.5 5.0 6.5
8 B 22 Watson,Robert A 1719 269 0.83 1.0 6.0 5.0
var = 0, PRtg=2023 1830 4.91 6.0 29.5

8 WIM Dekic,Biljana N , K= 0, Elo=1975, ID=2045404
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Beeh,Tom 1364 400 0.92 1.0 1.0 4.0
2 W 34 Vowles,Justin 1591 384 0.91 1.0 2.0 5.0
3 B 17 Cardenas,Egon 1768 207 0.77 1.0 3.0 4.5
4 W 1 IM Feldman,Vladimir 2211 236 0.20 0.5 3.5 6.5
5 B 7 Zheng,Marco Le Lun 1988 13 0.48 0.0 3.5 6.0
6 W 19 Cregan,Robert 1751 224 0.78 0.0 3.5 5.5
7 B 49 Low,Frank 1427 400 0.92 1.0 4.5 4.5
8 W 63 Li,Yuze (Ethan) 1262 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1811 1670 5.90 5.5 26.5

9 CM Murray,Bruce D , K= 0, Elo=1967, ID=2024695
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Miller,Gordon 1362 400 0.92 1.0 1.0 0.0
2 B 37 Aleksovski,Bosko 1554 400 0.92 0.5 1.5 5.0
3 B 28 Lane,Clive D 1627 340 0.88 1.0 2.5 4.5
4 W 21 Sirkka,Pertti T 1733 234 0.79 1.0 3.5 5.0
5 B 11 Brand,Peter 1927 40 0.56 0.5 4.0 5.5
6 W 4 CM Ng,Clive 2096 129 0.33 0.0 4.0 6.5
7 B 34 Vowles,Justin 1591 376 0.91 1.0 5.0 5.0
8 W 1 IM Feldman,Vladimir 2211 244 0.20 0.0 5.0 6.5
var = 0, PRtg=1858 1763 5.51 5.0 26.5

10 CM Abbott,Peter , K= 0, Elo=1961, ID=2415305
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 B 25 Garner,Stephen J 1667 294 0.85 1.0 2.0 5.0
4 W 37 Aleksovski,Bosko 1554 400 0.92 1.0 3.0 5.0
5 B 17 Cardenas,Egon 1768 193 0.75 1.0 4.0 4.5
6 W 3 Tefanis,Frank 2102 141 0.31 0.0 4.0 6.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1966 1773 2.83 4.0 23.0

11 Brand,Peter , K= 0, Elo=1927, ID=2434805
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Li,Joshua 1315 400 0.92 0.5 0.5 5.0
2 B 48 Simmonds,Rex 1435 400 0.92 1.0 1.5 5.5
3 W 41 Case,Ivan 1474 400 0.92 0.5 2.0 3.0
4 B 40 Pepping,John M 1483 400 0.92 1.0 3.0 3.0
5 W 9 CM Murray,Bruce D 1967 40 0.44 0.5 3.5 5.0
6 B 16 Kordahi,Nicholas 1819 108 0.65 0.0 3.5 5.5
7 W 24 Armstrong,Gary 1705 222 0.78 1.0 4.5 3.5
8 B 25 Garner,Stephen J 1667 260 0.82 1.0 5.5 5.0
var = 0, PRtg=1749 1608 6.37 5.5 24.0

12 CM Ball,Christopher , K= 0, Elo=1878, ID=2423771
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Chiara,Vince 1274 400 0.92 1.0 1.0 4.0
2 W 42 Greenwood,Norman 1467 400 0.92 1.0 2.0 3.0
3 B 19 Cregan,Robert 1751 127 0.67 0.0 2.0 5.5
4 W 44 Huey,Toby 1461 400 0.92 1.0 3.0 4.0
5 B 18 Glissan,Paul 1753 125 0.67 0.5 3.5 5.0
6 W 20 Premathilaka,Kanishk 1734 144 0.69 1.0 4.5 4.5
7 B 3 Tefanis,Frank 2102 224 0.22 0.5 5.0 6.0
8 W 30 Blaszczyk,Michael 1605 273 0.83 1.0 6.0 5.0
var = 0, PRtg=1836 1643 5.84 6.0 27.0

13 Balan,Jigando , K= 0, Elo=1861, ID=0007032
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Cargill,Rowan 1270 400 0.92 1.0 1.0 3.5
2 B 41 Case,Ivan 1474 387 0.91 0.5 1.5 3.0
3 W 60 Li,Joshua 1315 400 0.92 0.5 2.0 5.0
4 B 47 Singleton,Tim 1435 400 0.92 1.0 3.0 4.0
5 W 22 Watson,Robert A 1719 142 0.69 0.5 3.5 5.0
6 B 24 Armstrong,Gary 1705 156 0.71 1.0 4.5 3.5
7 W 14 Brown,Joshua 1850 11 0.52 0.0 4.5 5.5
8 B 38 Creek,Peter 1522 339 0.88 1.0 5.5 4.5
var = 0, PRtg=1677 1536 6.47 5.5 25.5

14 Brown,Joshua , K= 0, Elo=1850, ID=2423045
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Li,Yuze (Ethan) 1262 400 0.92 1.0 1.0 4.5
2 W 44 Huey,Toby 1461 389 0.91 1.0 2.0 4.0
3 B 21 Sirkka,Pertti T 1733 117 0.66 0.5 2.5 5.0
4 W 3 Tefanis,Frank 2102 252 0.19 0.5 3.0 6.0
5 B 19 Cregan,Robert 1751 99 0.64 0.5 3.5 5.5
6 W 23 Brown,Ted 1713 137 0.68 1.0 4.5 4.5
7 B 13 Balan,Jigando 1861 11 0.48 1.0 5.5 5.5
8 B 2 Rodgers,Jack 2194 344 0.12 0.0 5.5 7.0
var = 0, PRtg=1901 1760 4.60 5.5 27.5

15 CM Russell,Paul , K= 0, Elo=1846, ID=2415224
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 MacGregor,Angus 1251 400 0.92 1.0 1.0 1.5
2 B 43 Kolotas,Harry 1466 380 0.91 1.0 2.0 3.5
3 W 2 Rodgers,Jack 2194 348 0.11 0.0 2.0 7.0
4 B 41 Case,Ivan 1474 372 0.90 1.0 3.0 3.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 22 Watson,Robert A 1719 127 0.67 0.5 4.0 5.0
7 W 38 Creek,Peter 1522 324 0.87 0.5 4.5 4.5
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1729 1604 4.38 4.5 24.5

16 Kordahi,Nicholas , K= 0, Elo=1819, ID=2050524
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Seaton,Daniel James 1243 400 0.92 1.0 1.0 4.5
2 W 46 Stern,David 1438 381 0.91 1.0 2.0 3.5
3 B 1 IM Feldman,Vladimir 2211 392 0.08 0.0 2.0 6.5
4 W 42 Greenwood,Norman 1467 352 0.89 1.0 3.0 3.0
5 B 3 Tefanis,Frank 2102 283 0.16 0.5 3.5 6.0
6 W 11 Brand,Peter 1927 108 0.35 1.0 4.5 5.5
7 B 19 Cregan,Robert 1751 68 0.59 1.0 5.5 5.5
8 W 4 CM Ng,Clive 2096 277 0.17 0.0 5.5 6.5
var = 0, PRtg=1920 1779 4.07 5.5 27.0

17 Cardenas,Egon , K= 0, Elo=1768, ID=2418675
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Romanous,Steven 1219 400 0.92 1.0 1.0 4.0
2 B 45 Jeffreys,Roger W 1440 328 0.87 1.0 2.0 4.0
3 W 8 WIM Dekic,Biljana N 1975 207 0.23 0.0 2.0 5.5
4 B 53 Weijermars,Tristan 1383 385 0.91 1.0 3.0 4.0
5 W 10 CM Abbott,Peter 1961 193 0.25 0.0 3.0 4.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 63 Li,Yuze (Ethan) 1262 400 0.92 0.0 3.5 4.5
8 W 51 Johnston,Brendan 1408 360 0.90 1.0 4.5 3.5
var = 0, PRtg=1571 1521 5.00 4.5 22.5

18 Glissan,Paul , K= 0, Elo=1753, ID=2017194
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Duker,Craig 1174 400 0.92 1.0 1.0 4.0
2 W 49 Low,Frank 1427 326 0.87 1.0 2.0 4.5
3 B 5 Cronin,Henry 2039 286 0.16 1.0 3.0 4.0
4 W 4 CM Ng,Clive 2096 343 0.12 0.0 3.0 6.5
5 W 12 CM Ball,Christopher 1878 125 0.33 0.5 3.5 6.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 1.0 5.0 0.0
var = 0, PRtg=1872 1723 2.40 5.0 25.5

19 Cregan,Robert , K= 0, Elo=1751, ID=2042243
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Anup Kumar,Vihaan 1160 400 0.92 1.0 1.0 4.0
2 B 47 Singleton,Tim 1435 316 0.87 1.0 2.0 4.0
3 W 12 CM Ball,Christopher 1878 127 0.33 1.0 3.0 6.0
4 B 6 Champion,Patrick 2032 281 0.16 0.0 3.0 4.0
5 W 14 Brown,Joshua 1850 99 0.36 0.5 3.5 5.5
6 B 8 WIM Dekic,Biljana N 1975 224 0.22 1.0 4.5 5.5
7 W 16 Kordahi,Nicholas 1819 68 0.41 0.0 4.5 5.5
8 B 5 Cronin,Henry 2039 288 0.16 1.0 5.5 4.0
var = 0, PRtg=1915 1774 3.43 5.5 27.0

20 Premathilaka,Kanishk, K= 0, Elo=1734, ID=3174440
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Timms,Cameron 1141 400 0.92 1.0 1.0 3.0
2 W 83 Chegwidden,Lindsay 782 400 0.92 1.0 2.0 3.5
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 63 Li,Yuze (Ethan) 1262 400 0.92 1.0 3.5 4.5
6 B 12 CM Ball,Christopher 1878 144 0.31 0.0 3.5 6.0
7 W 28 Lane,Clive D 1627 107 0.65 1.0 4.5 4.5
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1578 1338 3.72 4.5 23.5

21 Sirkka,Pertti T , K= 0, Elo=1733, ID=2029374
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Christensen,Matthew 1100 400 0.92 1.0 1.0 4.0
2 B 78 Hsu,Darien 939 400 0.92 1.0 2.0 5.0
3 W 14 Brown,Joshua 1850 117 0.34 0.5 2.5 5.5
4 B 9 CM Murray,Bruce D 1967 234 0.21 0.0 2.5 5.0
5 W 32 Sandalciyan,Aram 1598 135 0.68 1.0 3.5 3.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 B 60 Li,Joshua 1315 400 0.92 1.0 5.0 5.0
8 W 3 Tefanis,Frank 2102 369 0.10 0.0 5.0 6.0
var = 0, PRtg=1655 1553 4.09 5.0 25.5

22 Watson,Robert A , K= 0, Elo=1719, ID=2032594
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Allaire,Serge 1069 400 0.92 1.0 1.0 2.0
2 W 88 Panicker,Shanay 676 400 0.92 1.0 2.0 1.5
3 B 3 Tefanis,Frank 2102 383 0.09 0.0 2.0 6.0
4 W 49 Low,Frank 1427 292 0.85 1.0 3.0 4.5
5 B 13 Balan,Jigando 1861 142 0.31 0.5 3.5 5.5
6 W 15 CM Russell,Paul 1846 127 0.33 0.5 4.0 4.5
7 B 61 Chiara,Vince 1274 400 0.92 1.0 5.0 4.0
8 W 7 Zheng,Marco Le Lun 1988 269 0.17 0.0 5.0 6.0
var = 0, PRtg=1625 1530 4.51 5.0 25.5

23 Brown,Ted , K= 0, Elo=1713, ID=2433711
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Ni,Lucas 1031 400 0.92 0.5 0.5 5.0
2 B 60 Li,Joshua 1315 398 0.92 0.0 0.5 5.0
3 W 82 Turek,Matthew 800 400 0.92 1.0 1.5 2.0
4 B 48 Simmonds,Rex 1435 278 0.83 1.0 2.5 5.5
5 W 29 Macfarlane,John D 1617 96 0.63 1.0 3.5 4.0
6 B 14 Brown,Joshua 1850 137 0.32 0.0 3.5 5.5
7 W 51 Johnston,Brendan 1408 305 0.86 1.0 4.5 3.5
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1453 1351 5.40 4.5 21.0

24 Armstrong,Gary , K= 0, Elo=1705, ID=2431725
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Huey,Chelsea 990 400 0.92 1.0 1.0 3.5
2 W 1 IM Feldman,Vladimir 2211 400 0.08 0.0 1.0 6.5
3 B 61 Chiara,Vince 1274 400 0.92 1.0 2.0 4.0
4 W 63 Li,Yuze (Ethan) 1262 400 0.92 0.5 2.5 4.5
5 B 67 Duker,Craig 1174 400 0.92 1.0 3.5 4.0
6 W 13 Balan,Jigando 1861 156 0.29 0.0 3.5 5.5
7 B 11 Brand,Peter 1927 222 0.22 0.0 3.5 5.5
8 W 65 Seaton,Daniel James 1243 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1450 1493 5.19 3.5 20.5

25 Garner,Stephen J , K= 0, Elo=1667, ID=2042361
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Harvey,David 980 400 0.92 0.5 0.5 3.0
2 B 87 Ashton,Neil 700 400 0.92 1.0 1.5 2.5
3 W 10 CM Abbott,Peter 1961 294 0.15 0.0 1.5 4.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 83 Chegwidden,Lindsay 782 400 0.92 1.0 3.0 3.5
6 W 44 Huey,Toby 1461 206 0.76 1.0 4.0 4.0
7 B 78 Hsu,Darien 939 400 0.92 1.0 5.0 5.0
8 W 11 Brand,Peter 1927 260 0.18 0.0 5.0 5.5
var = 0, PRtg=1352 1250 4.77 5.0 22.5

26 Baterowicz,Mark , K= 0, Elo=1666, ID=2041635
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Jiang,Benjamin 967 400 0.92 1.0 1.0 4.5
2 W 3 Tefanis,Frank 2102 400 0.08 0.5 1.5 6.0
3 B 4 CM Ng,Clive 2096 400 0.08 0.0 1.5 6.5
4 W 83 Chegwidden,Lindsay 782 400 0.92 0.0 1.5 3.5
5 B 72 Ni,Lucas 1031 400 0.92 0.0 1.5 5.0
6 W 79 Grech,David 900 400 0.92 1.0 2.5 2.5
7 B 73 Huey,Chelsea 990 400 0.92 0.0 2.5 3.5
8 W 69 Timms,Cameron 1141 400 0.92 1.0 3.5 3.0
var = 0, PRtg=1208 1251 5.68 3.5 15.5

27 O'Callaghan,Scott , K= 0, Elo=1629, ID=2432576
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Stoltz,Pieter 963 400 0.92 1.0 1.0 4.0
2 B 2 Rodgers,Jack 2194 400 0.08 0.0 1.0 7.0
3 W 54 Jiang,James 1377 252 0.81 1.0 2.0 5.0
4 B 60 Li,Joshua 1315 314 0.86 0.5 2.5 5.0
5 W 78 Hsu,Darien 939 400 0.92 0.5 3.0 5.0
6 B 38 Creek,Peter 1522 107 0.65 0.0 3.0 4.5
7 W 48 Simmonds,Rex 1435 194 0.75 0.0 3.0 5.5
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1342 1392 4.99 3.0 18.5

28 Lane,Clive D , K= 0, Elo=1627, ID=2021523
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Zoldos,Maxwell 940 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 9 CM Murray,Bruce D 1967 340 0.12 0.0 1.5 5.0
4 B 52 Wechsler,Ian B 1398 229 0.79 0.5 2.0 3.5
5 W 47 Singleton,Tim 1435 192 0.75 1.0 3.0 4.0
6 W 49 Low,Frank 1427 200 0.76 0.5 3.5 4.5
7 B 20 Premathilaka,Kanishk 1734 107 0.35 0.0 3.5 4.5
8 W 73 Huey,Chelsea 990 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1463 1413 4.61 4.5 20.5

29 Macfarlane,John D , K= 0, Elo=1617, ID=2023413
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 78 Hsu,Darien 939 400 0.92 0.0 0.0 5.0
2 B 74 Harvey,David 980 400 0.92 1.0 1.0 3.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 67 Duker,Craig 1174 400 0.92 0.5 2.5 4.0
5 B 23 Brown,Ted 1713 96 0.37 0.0 2.5 4.5
6 W 57 Beeh,Tom 1364 253 0.81 0.5 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 B 52 Wechsler,Ian B 1398 219 0.78 1.0 4.0 3.5
var = 0, PRtg=1261 1261 4.72 4.0 18.0

30 Blaszczyk,Michael , K= 0, Elo=1605, ID=2435940
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Grech,David 900 400 0.92 1.0 1.0 2.5
2 W 5 Cronin,Henry 2039 400 0.08 0.0 1.0 4.0
3 B 63 Li,Yuze (Ethan) 1262 343 0.88 0.0 1.0 4.5
4 W 69 Timms,Cameron 1141 400 0.92 1.0 2.0 3.0
5 B 46 Stern,David 1438 167 0.72 1.0 3.0 3.5
6 W 59 Patel,Dhwani 1339 266 0.82 1.0 4.0 3.0
7 -- 0 not played 0 -- -- 1.0 5.0 0.0
8 B 12 CM Ball,Christopher 1878 273 0.17 0.0 5.0 6.0
var = 0, PRtg=1478 1428 4.51 5.0 22.0

31 Agare,Jean-Yves , K= 0, Elo=1600, ID=0
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 74 Harvey,David 980 400 0.92 0.5 1.5 3.0
5 B 73 Huey,Chelsea 990 400 0.92 1.0 2.5 3.5
6 W 63 Li,Yuze (Ethan) 1262 338 0.88 0.0 2.5 4.5
7 B 75 Jiang,Benjamin 967 400 0.92 0.0 2.5 4.5
8 B 89 Kuba,Jonathan 670 400 0.92 0.5 3.0 2.5
var = 0, PRtg= 902 974 4.56 3.0 14.5

32 Sandalciyan,Aram , K= 0, Elo=1598, ID=2028512
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Champion,Patrick 2032 400 0.08 0.0 1.0 4.0
3 B 65 Seaton,Daniel James 1243 355 0.89 1.0 2.0 4.5
4 W 72 Ni,Lucas 1031 400 0.92 1.0 3.0 5.0
5 B 21 Sirkka,Pertti T 1733 135 0.32 0.0 3.0 5.0
6 W 61 Chiara,Vince 1274 324 0.87 0.0 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1391 1463 3.08 3.0 19.0

33 James,David , K= 0, Elo=1597, ID=2419663
2019 Norths John Purdy Memorial Open, Sydney, 17/09/2019, 12/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Gram,Otto 804 400 0.92 1.0 1.0 2.0
2 W 7 Zheng,Marco Le Lun 1988 391 0.09 0.0 1.0 6.0
3 B 67 Duker,Craig 1174 400 0.92 0.0 1.0 4.0
4 W 75 Jiang,Benjamin 967 400 0.92 1.0 2.0 4.5
5 B 49 Low,Frank 1427 170 0.72 0.0 2.0 4.5
6 W 54 Jiang,James 1377 220 0.78 0.0 2.0 5.0
7 B 74 Harvey,David 980 400 0.92 1.0 3.0 3.0
8 W 50 Schwandl,Hans 1423 174 0.73 1.0 4.0 3.0
var = 0, PRtg=1268 1268 6.00 4.0 16.0

34 Vowles,Justin , K= 0, Elo=1591, ID=2044936
