Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
12 Rodgers,Jack 21942219 7.0 0.0 36.5 1950.3
21IM Feldman,Vladimir 22112139 6.5 0.0 36.0 1954.3
34CM Ng,Clive 20962133 6.5 0.0 35.0 1897.8
47 Zheng,Marco Le Lun 19882023 6.0 0.0 39.0 1896.4
53 Tefanis,Frank 21021946 6.0 0.0 35.5 1803.7
612CM Ball,Christopher 18781836 6.0 0.0 35.0 1696.1
714 Brown,Joshua 18501901 5.5 0.0 38.5 1830.7
816 Kordahi,Nicholas 18191920 5.5 0.0 38.0 1856.0
98WIM Dekic,Biljana N 19751811 5.5 0.0 36.5 1728.6
1019 Cregan,Robert 17511915A 5.5 0.0 35.5 1861.1
1111 Brand,Peter 19271749 5.5 0.0 33.0 1650.0
1213 Balan,Jigando 18611677 5.5 0.0 32.0 1574.3
1348 Simmonds,Rex 14351462B 5.5 0.0 28.5 1447.8
149CM Murray,Bruce D 19671858 5.0 0.0 38.0 1819.9
1518 Glissan,Paul 17531872 5.0 0.0 35.0 1860.0
1621 Sirkka,Pertti T 17331655A 5.0 0.0 34.0 1655.3
1722 Watson,Robert A 17191625A 5.0 0.0 33.5 1652.4
1834 Vowles,Justin 15911378A 5.0 0.0 33.5 1351.4
1960 Li,Joshua 13151852C 5.0 0.0 33.0 1783.7
2078 Hsu,Darien 9391678D 5.0 0.0 31.5 1604.1
2130 Blaszczyk,Michael 16051478A 5.0 0.0 31.0 1516.2
2225 Garner,Stephen J 16671352A 5.0 0.0 29.5 1341.7
2337 Aleksovski,Bosko 15541459A 5.0 0.0 28.0 1457.2
2472 Ni,Lucas 10311665C 5.0 0.0 27.5 1583.5
2554 Jiang,James 13771466B 5.0 0.0 27.0 1400.7
2623 Brown,Ted (W) 17131453A 4.5 0.0 33.5 1442.7
2763 Li,Yuze (Ethan) 12621643C 4.5 0.0 32.5 1748.1
2815CM Russell,Paul 18461729 4.5 0.0 32.5 1675.0
2920 Premathilaka,Kanishka (W) 17341578A 4.5 0.0 32.5 1477.0
3049 Low,Frank 14271338B 4.5 0.0 30.5 1453.0
3138 Creek,Peter 15221450B 4.5 0.0 29.5 1531.0
3217 Cardenas,Egon 17681571 4.5 0.0 28.5 1571.5
3328 Lane,Clive D 16271463A 4.5 0.0 28.5 1491.8
3465 Seaton,Daniel James 12431321C 4.5 0.0 25.0 1427.7
3575 Jiang,Benjamin 9671358C 4.5 0.0 18.5 1528.5
366 Champion,Patrick 20321742 4.0 0.0 37.5 1938.5
3710CM Abbott,Peter (W) 19611966W 4.0 0.0 36.0 1845.7
3844 Huey,Toby 14611290B 4.0 0.0 32.5 1353.0
3953 Weijermars,Tristan 13831187B 4.0 0.0 31.0 1454.8
4061 Chiara,Vince 12741400C 4.0 0.0 30.0 1510.1
4133 James,David 15971268A 4.0 0.0 30.0 1333.7
4247 Singleton,Tim 14351107B 4.0 0.0 30.0 1232.6
435 Cronin,Henry 20391642 4.0 0.0 29.5 1621.5
4429 Macfarlane,John D 16171261A 4.0 0.0 29.5 1325.8
4568 Anup Kumar,Vihaan 11601320C 4.0 0.0 28.0 1391.0
4645 Jeffreys,Roger W 14401088B 4.0 0.0 28.0 1236.8
4757 Beeh,Tom 13641346B 4.0 0.0 27.0 1449.3
4867 Duker,Craig 11741403C 4.0 0.0 26.5 1575.7
4966 Romanous,Steven 12191364C 4.0 0.0 26.5 1550.2
5076 Stoltz,Pieter 9631436C 4.0 0.0 26.5 1477.6
5184 Pham,Anson 7561383D 4.0 0.0 23.5 1399.3
5270 Christensen,Matthew 11001186U 4.0 0.0 23.0 1277.3
5324 Armstrong,Gary 17051450A 3.5 0.0 34.5 1564.6
5426 Baterowicz,Mark 16661208A 3.5 0.0 31.5 1318.1
5546 Stern,David 1438964B 3.5 0.0 30.0 1081.4
5683 Chegwidden,Lindsay 7821349D 3.5 0.0 29.5 1558.1
5751 Johnston,Brendan 14081291B 3.5 0.0 28.5 1448.2
5843 Kolotas,Harry 14661079B 3.5 0.0 28.5 1158.8
5962 Cargill,Rowan 12701296C 3.5 0.0 27.5 1426.4
6052 Wechsler,Ian B 13981155B 3.5 0.0 27.5 1336.4
6135 Munk,Leon 15671147A 3.5 0.0 27.5 1266.2
6273 Huey,Chelsea 9901330C 3.5 0.0 26.5 1475.9
6356 Laurie,Robert 13641419B 3.5 0.0 22.0 1541.3
6427 O'Callaghan,Scott (W) 16291342A 3.0 0.0 36.0 1467.7
6540 Pepping,John M 14831240B 3.0 0.0 32.5 1522.0
6642 Greenwood,Norman 14671137B 3.0 0.0 32.5 1310.0
6741 Case,Ivan 14741448B 3.0 0.0 32.0 1608.4
6832 Sandalciyan,Aram 15981391A 3.0 0.0 30.5 1570.5
6959 Patel,Dhwani (W) 13391333C 3.0 0.0 29.0 1294.3
7069 Timms,Cameron 11411078C 3.0 0.0 27.0 1251.4
7150 Schwandl,Hans 14231278B 3.0 0.0 26.5 1426.0
7274 Harvey,David 9801200C 3.0 0.0 26.0 1427.8
7395 Jigando Balan,Mia 561855D 3.0 0.0 25.0 990.3
7439 Todd,Michael 1500981U 3.0 0.0 22.5 1148.5
7531 Agare,Jean-Yves 1600902U 3.0 0.0 22.0 1049.8
7692 Chen,Dean 625945D 3.0 0.0 21.5 1087.3
7794 McDonald,Nico 600995U 3.0 0.0 20.5 1247.8
7890 Chan,Bennett 6511037D 3.0 0.0 19.5 1233.0
7998 Stankovic-Spice,Liam 230980D 2.5 0.0 27.0 1257.0
8079 Grech,David (W) 9001008U 2.5 0.0 24.0 1262.8
8187 Ashton,Neil 7001272D 2.5 0.0 23.0 1508.8
8289 Kuba,Jonathan 670968D 2.5 0.0 23.0 1239.7
8397 Charbonneau,Romain 483723D 2.5 0.0 19.5 1086.4
8482 Turek,Matthew (W) 8001037U 2.0 0.0 27.0 1362.7
8581 Gram,Otto (W) 804923D 2.0 0.0 25.5 1145.8
8671 Allaire,Serge (W) 10691077C 2.0 0.0 25.0 1384.0
8786 Panicker,Sujesh (W) 753660D 2.0 0.0 24.5 922.8
8885 Wang,Haowei 755824D 2.0 0.0 22.5 1189.5
8977 Zoldos,Maxwell 940817D 2.0 0.0 20.5 1086.4
9088 Panicker,Shanay (W) 676793D 1.5 0.0 27.5 1272.0
9164 MacGregor,Angus (W) 1251930C 1.5 0.0 24.5 1251.0
9296 Li,Annabel 545563D 1.5 0.0 20.5 986.0
9399 Jigando Balan,Neo 190437D 1.5 0.0 19.0 911.2
9491 Chan,Bayley 643532D 1.5 0.0 18.5 1081.8
9536 Einfeld,Stewart (W) 15671555W 1.0 0.0 25.0 0.0
9658 Miller,Gordon (W) 13621167W 0.0 0.0 21.5 0.0
9755 Palacios,Alex (W) 13760W 0.0 0.0 21.0 0.0
9880 Brogan,James (W) 8810W 0.0 0.0 21.0 0.0
9993 Farmakis,Dimitri (W) 600297W 0.0 0.0 19.5 1275.3
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1