Pairing of round 9, at 2200 of 20/08/2019

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1 Rodgers,Jack (7)5 1 - 08(6) Tulevski,Vasil G
2A Brown,Joshua (6)19 1 - 02(6.5) CM Ng,Clive
3 FM Sanchez Botella,Luis Javier (6)1 1 - 012(6) Wan,Dennis
4 FM Mallari,Donato (5.5)3 1 - 07(5.5) CM Abbott,Peter
5A Siva Sankaran,Anup Kumar (5)15 1 - 04(5.5) CM Murray,Bruce D
6 Sirkka,Pertti T (5)9 ½ - ½14(5) Brand,Peter
7A Weijermars,Tristan (5)28 1 - 010(5) CM Russell,Paul
8B Hsu,Darien (5)35 0 - 111(5) Watson,Robert A
9A Blaszczyk,Michael (5)29 1 - 016(5) Garner,Stephen JA
10A Simmonds,Rex (4.5)25 0 - 16(4.5) Zheng,Marco Le Lun
11B Creek,Peter (4.5)33 1 - 020(4.5) Sandalciyan,AramA
12A Zoldos,Maxwell (4)21 0 - 150(4) Vincent,AlainaC
13C Wang,Haowei (4)61 0 - 122(4) Aleksovski,BoskoA
14B Seaton,Daniel James (4)36 0 - 124(4) Greenwood,NormanA
<15>A Stern,David (4)18 0 - 137(4) Li,Yuze (Ethan)B
16B Wechsler,Ian B (4)30 ½ - ½53(4) Jiang,BenjaminC
17A Armstrong,Gary (3.5)17 1 - 060(4) Todd,MichaelU
18A Munk,Leon (3.5)23 0 - 147(3.5) Harvey,DavidC
19A Schwandl,Hans (3.5)26 1 - 045(3.5) Timms,CameronB
20B Palacios,Alex (3.5)42 0 - 149(3.5) Anup Kumar,VihaanC
21B Duker,Craig (3)31 0 - 141(3) Li,JoshuaB
22B Quek,Bob (3)32 1 - 055(3) Kuba,JonathanC
23B Christensen,Matthew (3)34 1 - 058(3) Gram,OttoC
24B Chiara,Vince (3)39 1 - 057(3) Chan,BennettC
25C Li,Annabel (2.5)56 0 - 151(2.5) Chan,BayleyC
26C Grech,David (2.5)48 1 - 046(2) Balasubramanian,AkshanthC
27U Turek,Matthew (1.5)63 0 - 152(2) Duncan,DermotU
28 Macfarlane,John D (5)13 0 0(0)( not paired )
29A O'Callaghan,Scott (4)27 0 0(0)( not paired )
30B Le,Lan (4)43 0 0(0)( not paired )
31B Romanous,Steven (3.5)40 0 0(0)( not paired )
32C Charbonneau,Romain (2.5)54 0 0(0)( not paired )
33C Le,Son (2.5)59 0 0(0)( not paired )
34U Atkins,Zale (1.5)44 0 0(0)( not paired )
35B Mathew,Shanto (1)38 0 0(0)( not paired )
36U Triemstra,William (0.5)62 0 0(0)( not paired )

<x> : Reserved boards