Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
15 Rodgers,Jack 20242240 8.0 0.0 47.5 1938.0
21FM Sanchez Botella,Luis Javier 22462048 7.0 0.0 49.5 1890.4
319 Brown,Joshua 16651896A 7.0 0.0 43.0 1716.9
42CM Ng,Clive 21542032 6.5 1.0 50.0 1908.6
53FM Mallari,Donato 20402079 6.5 0.0 49.5 1961.6
612 Wan,Dennis 17731891 6.0 0.0 45.5 1824.0
715 Siva Sankaran,Anup Kumar 17201867A 6.0 0.0 45.5 1785.0
88 Tulevski,Vasil G 18521697 6.0 0.0 44.5 1706.1
929 Blaszczyk,Michael 15451794A 6.0 0.0 42.0 1749.8
1011 Watson,Robert A 17771567 6.0 0.0 41.5 1534.8
1128 Weijermars,Tristan 15921668A 6.0 0.0 41.0 1607.3
127CM Abbott,Peter 19711891 5.5 0.0 48.5 1871.1
134CM Murray,Bruce D 20301870 5.5 0.0 48.0 1826.0
149 Sirkka,Pertti T 18421761 5.5 0.0 46.0 1725.0
1514 Brand,Peter 17251588 5.5 0.0 42.0 1626.3
1633 Creek,Peter 15211657B 5.5 0.0 41.5 1703.9
176 Zheng,Marco Le Lun 20081880 5.5 0.0 34.5 1725.4
1850 Vincent,Alaina 13321653C 5.0 0.0 41.5 1748.6
1913 Macfarlane,John D (W) 17421780 5.0 0.0 41.0 1664.2
2035 Hsu,Darien 14971508B 5.0 0.0 39.5 1560.4
2110CM Russell,Paul 18281736 5.0 0.0 38.0 1639.0
2224 Greenwood,Norman 16131514A 5.0 0.0 36.5 1498.6
2337 Li,Yuze (Ethan) 14871681B 5.0 0.0 35.5 1692.7
2416 Garner,Stephen J 17201341A 5.0 0.0 35.5 1390.3
2522 Aleksovski,Bosko 16411332A 5.0 0.0 30.5 1379.8
2620 Sandalciyan,Aram 16541542A 4.5 0.0 41.0 1586.5
2725 Simmonds,Rex 16121581A 4.5 0.0 39.5 1630.9
2817 Armstrong,Gary 17081501A 4.5 0.0 39.0 1601.4
2949 Anup Kumar,Vihaan 13461479C 4.5 0.0 35.5 1535.9
3053 Jiang,Benjamin 12841523C 4.5 0.0 34.5 1536.5
3130 Wechsler,Ian B 15361215B 4.5 0.0 34.5 1297.1
3226 Schwandl,Hans 16061319A 4.5 0.0 34.0 1414.1
3347 Harvey,David 13561370C 4.5 0.0 33.0 1471.3
3436 Seaton,Daniel James 14971649B 4.0 0.0 40.5 1739.6
3518 Stern,David 16741523A 4.0 0.0 40.5 1593.6
3621 Zoldos,Maxwell 16481527A 4.0 0.0 38.5 1603.8
3743 Le,Lan (W) 14071664B 4.0 0.0 38.0 1673.7
3832 Quek,Bob 15221510B 4.0 0.0 38.0 1597.5
3961 Wang,Haowei 5621494C 4.0 0.0 37.5 1579.4
4039 Chiara,Vince 14731362B 4.0 0.0 34.5 1452.5
4160 Todd,Michael 7001610U 4.0 0.0 34.0 1647.6
4241 Li,Joshua 14191248B 4.0 0.0 32.5 1390.3
4334 Christensen,Matthew 15021371B 4.0 0.0 31.0 1452.5
4427 O'Callaghan,Scott (W) 15931224A 4.0 0.0 28.0 1300.4
4523 Munk,Leon 16341354A 3.5 0.0 36.0 1465.6
4645 Timms,Cameron 13941358B 3.5 0.0 35.0 1555.0
4740 Romanous,Steven (W) 14731442B 3.5 0.0 34.0 1509.2
4842 Palacios,Alex 14181240B 3.5 0.0 32.5 1422.3
4951 Chan,Bayley 13081383C 3.5 0.0 31.0 1497.8
5048 Grech,David 13471207C 3.5 0.0 28.5 1468.6
5131 Duker,Craig 15301345B 3.0 0.0 37.5 1583.0
5252 Duncan,Dermot 13001333U 3.0 0.0 36.0 1578.1
5357 Chan,Bennett 11841386C 3.0 0.0 36.0 1536.9
5455 Kuba,Jonathan 12241246C 3.0 0.0 34.5 1480.0
5558 Gram,Otto 11041272C 3.0 0.0 34.0 1509.4
5659 Le,Son (W) 10251208C 2.5 0.0 35.5 1508.0
5756 Li,Annabel 11991081C 2.5 0.0 32.5 1528.0
5854 Charbonneau,Romain (W) 1251965C 2.5 0.0 24.0 1289.8
5946 Balasubramanian,Akshanth 1360899C 2.0 0.0 28.5 1457.3
6063 Turek,Matthew 5001132U 1.5 0.0 30.5 1442.5
6144 Atkins,Zale (W) 1400657U 1.5 0.0 27.5 1545.3
6238 Mathew,Shanto (W) 14760B 1.0 0.0 24.5 0.0
6362 Triemstra,William (W) 500559U 0.5 0.0 25.5 1392.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1