Rated Player Groups at round 8

Group limits: 1580 < rating <= 3000

Pos ID T NAME RtgOriginPts DirE Buc1 ARO1
11 Camer,Angelito 2067 6.5 0.0 35.5 1728.0
28 Garner,Stephen J 1615 6.0 0.0 32.5 1705.8
36 Baterowicz,Mark 1663 5.5 0.0 30.5 1554.7
44 Chen,Yu-Shiun 1792 5.5 0.0 28.5 1623.4
52CM Murray,Bruce D 2035 5.0 0.0 35.5 1715.1
63 Lay,Peter D 1906 5.0 0.0 31.0 1697.2
77 Dibley,Shane E 1618 5.0 0.0 30.5 1559.4
85 Glissan,Paul 1775 5.0 0.0 27.5 1648.6
99 Einfeld,Stewart 1607 4.0 0.0 28.0 1575.6
1010 Aleksovski,Bosko 1597 3.5 0.0 31.0 1521.9


Group limits: 1450 < rating <= 1579

Pos ID T NAME RtgOriginPts DirE Buc1 ARO1
115 Lane,Clive D 1505A 5.0 0.0 35.0 1761.6
214 Case,Ivan 1544A 5.0 0.0 32.5 1625.2
317 Pepping,John M 1486A 5.0 0.0 25.5 1545.7
418 Low,Frank 1483A 4.5 0.0 27.0 1558.0
512 Sandalciyan,Aram 1559A 4.0 0.0 33.5 1630.3
616 Kolotas,Harry 1500A 4.0 0.0 26.5 1539.5
721 Schwandl,Hans 1451A 3.5 0.0 28.0 1546.7
813 Munk,Leon 1559A 3.5 0.0 27.5 1560.0
920 Singleton,Tim 1458A 3.5 0.0 25.0 1455.9
1019 Stern,David (W) 1479A 3.0 0.0 29.0 1604.2
1111 Woodward,Michael (W) 1572A 1.5 0.0 24.5 1521.0


Group limits: 0 < rating <= 1449

Pos ID T NAME RtgOriginPts DirE Buc1 ARO1
122 Greenwood,Norman 1424B 4.5 0.0 32.5 1621.0
228 Laurie,Robert 1357B 4.5 0.0 23.5 1510.8
324 Wechsler,Ian B 1410B 3.5 0.0 26.5 1557.8
429 Shaw,Ralph 1350B 3.0 0.0 31.0 1546.8
530 Chiara,Vince 1284B 3.0 0.0 27.0 1484.0
625 Baldwin,A(Tony) C 1410B 3.0 0.0 24.0 1470.4
726 Simmonds,Rex 1407B 2.5 0.0 30.0 1578.4
827 Quek,Bob (W) 1380B 2.0 0.0 28.5 1505.2
923 Miller,Gordon 1415B 2.0 0.0 21.5 1412.8
1032 Gram,Otto 861B 1.5 0.0 21.5 1451.8
1131 Annakin,Gordon (W) 1273B 1.0 0.0 24.0 1607.5