Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
11 Camer,Angelito 20671951 6.5 0.0 35.5 1728.0
28 Garner,Stephen J 16151894 6.0 0.0 32.5 1705.8
36 Baterowicz,Mark 16631662 5.5 0.0 30.5 1554.7
44 Chen,Yu-Shiun 17921783 5.5 0.0 28.5 1623.4
52CM Murray,Bruce D 20351782 5.0 0.0 35.5 1715.1
615 Lane,Clive D 15051797A 5.0 0.0 35.0 1761.6
714 Case,Ivan 15441688A 5.0 0.0 32.5 1625.2
83 Lay,Peter D 19061758 5.0 0.0 31.0 1697.2
97 Dibley,Shane E 16181619 5.0 0.0 30.5 1559.4
105 Glissan,Paul 17751733 5.0 0.0 27.5 1648.6
1117 Pepping,John M 14861558A 5.0 0.0 25.5 1545.7
1222 Greenwood,Norman 14241654B 4.5 0.0 32.5 1621.0
1318 Low,Frank 14831508A 4.5 0.0 27.0 1558.0
1428 Laurie,Robert 13571489B 4.5 0.0 23.5 1510.8
1512 Sandalciyan,Aram 15591602A 4.0 0.0 33.5 1630.3
169 Einfeld,Stewart 16071491 4.0 0.0 28.0 1575.6
1716 Kolotas,Harry 15001443A 4.0 0.0 26.5 1539.5
1810 Aleksovski,Bosko 15971448 3.5 0.0 31.0 1521.9
1921 Schwandl,Hans 14511418A 3.5 0.0 28.0 1546.7
2013 Munk,Leon 15591481A 3.5 0.0 27.5 1560.0
2124 Wechsler,Ian B 14101532B 3.5 0.0 26.5 1557.8
2220 Singleton,Tim 14581391A 3.5 0.0 25.0 1455.9
2329 Shaw,Ralph 13501525B 3.0 0.0 31.0 1546.8
2419 Stern,David (W) 14791507A 3.0 0.0 29.0 1604.2
2530 Chiara,Vince 12841319B 3.0 0.0 27.0 1484.0
2625 Baldwin,A(Tony) C 14101307B 3.0 0.0 24.0 1470.4
2726 Simmonds,Rex 14071416B 2.5 0.0 30.0 1578.4
2827 Quek,Bob (W) 13801326B 2.0 0.0 28.5 1505.2
2923 Miller,Gordon 14151048B 2.0 0.0 21.5 1412.8
3011 Woodward,Michael R (W) 15721359A 1.5 0.0 24.5 1521.0
3132 Gram,Otto 861624B 1.5 0.0 21.5 1451.8
3231 Annakin,Gordon (W) 1273765B 1.0 0.0 24.0 1607.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1