Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
19 Brown,Joshua 17821968 7.0 0.0 37.5 1744.3
25CM Ball,Christopher 18581908 6.5 0.0 37.0 1736.9
33 Bukreyev,Andriy 19001842U 6.0 0.5 39.0 1726.3
46 Balan,Jigando 18021781 6.0 0.5 37.0 1658.0
510 Siva Sankaran,Anup Kumar 17481644 5.5 0.0 32.5 1516.2
68 Sirkka,Pertti T 17871591 5.5 0.0 32.0 1515.7
72 Brack,Johannes 19301646 5.0 0.0 37.5 1652.0
81 Mazay,Adam 19681698 5.0 0.0 34.0 1662.5
911CM Plaganyi,Gyula 17441555 5.0 0.0 33.5 1567.0
1022 Blaszczyk,Michael 13961221A 5.0 0.0 32.5 1209.1
114CM Russell,Paul (W) 18751726 5.0 0.0 28.0 1699.3
1223 Sze-To,Jonas 13871328A 5.0 0.0 25.5 1317.2
137 Teves,Johnny 18001663U 4.5 0.0 36.5 1699.3
1415 James,David 15801460 4.5 0.0 35.5 1648.7
1530 Li,Joshua 11771473A 4.5 0.0 33.0 1472.2
1614 Palacios,Alex 15891183 4.5 0.0 31.0 1256.3
1727 Romanous,Steven 12351158A 4.5 0.0 30.0 1229.0
1820 Huey,Toby 14151416A 4.5 0.0 29.0 1493.2
1926 Karunagaran,Arvend 12361318A 4.5 0.0 24.5 1387.4
2032 Duker,Craig 11001312U 4.0 0.0 31.0 1434.0
2133 Li,Yuze (Ethan) 10641180A 4.0 0.0 29.5 1241.2
2212 Adams,James 17001486U 4.0 0.0 29.0 1502.0
2328 Timms,Cameron 12351040A 4.0 0.0 28.5 1257.2
2437 Anup Kumar,Vihaan 9391099A 4.0 0.0 28.0 1336.3
2519 Le,Lan 1427811A 4.0 0.0 28.0 1027.4
2616 O'Callaghan,Scott 15001387 4.0 0.0 26.5 1528.0
2729 Seaton,Daniel 12001240U 4.0 0.0 26.5 1348.5
2844 Kuba,Jonathan 6301033B 4.0 0.0 25.5 1263.3
2917 Weijermars,Tristan 14441049 4.0 0.0 24.5 1132.8
3031 Patel,Dhwani 11101190A 4.0 0.0 24.0 1300.0
3139 Ni,Lucas 8461151B 3.5 0.0 31.0 1333.8
3221 Beeh,Tom 14101316A 3.5 0.0 29.0 1496.2
3348 Hou,Kevin 541861B 3.5 0.0 26.0 1176.3
3454 Early,Lachlan 0885U 3.5 0.0 21.0 970.8
3540 Ashton,Neil 800965B 3.0 0.0 29.0 1156.7
3649 Charbonneau,Romain 461936B 3.0 0.0 28.5 1183.4
3742 Huey,Chelsea 6941002B 3.0 0.0 28.0 1233.7
3834 Chegwidden,Lindsay 1015832A 3.0 0.0 26.0 1137.6
3925 Cargill,Rowan 1337804A 3.0 0.0 26.0 883.8
4036 MacGregor,Angus 1000953U 3.0 0.0 23.0 1170.4
4146 Duncan,Dermot 600786U 3.0 0.0 22.0 1074.3
4252 Chan,Bayley 328953B 3.0 0.0 21.5 1154.8
4335 Atkins,Zale 10001013U 3.0 0.0 20.5 1242.6
4438 Grech,David 900392U 3.0 0.0 20.0 673.6
4551 Chan,Bennett 388826B 3.0 0.0 19.0 1023.6
4647 Yamada,Yutaro 587432B 2.5 0.0 22.0 968.8
4724 Jiang,James (W) 13701231A 2.0 0.0 29.5 1429.0
4845 Panicker,Shanay 613871B 2.0 0.0 27.0 1132.8
4941 Panicker,Sujesh 766690B 2.0 0.0 26.0 1018.3
5043 Jigando Balan,Mia 634799B 2.0 0.0 25.5 1216.2
5150 Li,Annabel 405446B 2.0 0.0 19.5 828.0
5218 Le,Son 1434547 1.5 0.0 24.0 863.6
5355 Jigando Balan,Neo 0408U 1.5 0.0 23.0 707.1
5453 Stankovic-Spice,Liam 3190B 1.0 0.0 17.0 894.0
5513 Lowgren,Jesper (W) 16000U 0.5 0.0 21.0 0.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1