Pairing of round 8, at 2145 of 28/01/2020

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
1 Brand,Peter (6)11 0 - 11(6) Papantoniou,John
2A Huey,Toby (5.5)21 0 - 12(5) CM Murray,Bruce D
3 Brown,Joshua (5)10 ½ - ½3(5) CM Abbott,Peter
4 Armstrong,Gary (5)13 0 - 14(5) Brack,Johannes
5A Duker,Craig (5)27 0 - 17(5) Watson,Robert A
6 Kwong,Leron (4.5)9 1 - 019(4.5) Blaszczyk,MichaelA
7 Sirkka,Pertti T (4.5)5 1 - 015(4) Weijermars,TristanA
8A Johnston,Brendan (4)28 0 - 122(4) O'Callaghan,ScottA
9A Singleton,Tim (4)25 0 - 146(4) Lee,TimU
10 Vowles,Justin (3.5)8 1 - 038(3.5) Allaire,SergeB
11 Wilson,Mark L (3.5)12 0 - 136(3.5) Cargill,RowanB
12B Beeh,Tom (3)30 0 - 16(3) Chugunov,Vladimir
<13> Stern,David (4)14 0 - 132(4) Vincent,AlainaB
14A Todd,Michael (3)16 1 - 043(3) Ding,Daniel (Yulin)B
15B Christensen,Matthew (3)37 ½ - ½18(3) Greenwood,NormanA
16A Quek,Bob (3)26 0 - 131(3) Baldwin,A(Tony) CB
17A Harvey,David (2.5)29 0 - 123(2.5) Creek,PeterA
18B Manoji,Deves (2.5)45 0 - 135(2.5) Timms,CameronB
19B Agare,Jean-Yves (2)34 1 - 017(2) Simmonds,RexA
20A Laurie,Robert (2)24 1 - 041(2) Gram,OttoB
21B Hou,Kevin (2)33 1 - 042(2) Stankovic-Spice,LiamB
22B Vincent,Alvin (1)40 0 - 147(1) Shrestha,SabitriU
23W Munk,Leon (2)20 0 0(0)( not paired )
24W Charbonneau,Romain (1)39 0 0(0)( not paired )
25U Chang,Ethan (1)44 0 0(0)( not paired )

<x> : Reserved boards