Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 ARO1
11 Papantoniou,John 20392096 7.0 0.0 37.0 1793.6
24 Brack,Johannes 19391934 6.0 0.0 37.5 1775.3
32CM Murray,Bruce D 20041915 6.0 0.0 35.5 1745.7
411 Brand,Peter 17131662 6.0 0.0 34.5 1678.9
57 Watson,Robert A 17511791 6.0 0.0 32.5 1615.1
63CM Abbott,Peter 19691887 5.5 0.0 37.5 1777.0
79 Kwong,Leron 17301911 5.5 0.0 37.0 1822.9
810 Brown,Joshua 17131791 5.5 0.0 35.0 1688.1
921 Huey,Toby 15781659A 5.5 0.0 32.5 1677.3
105 Sirkka,Pertti T 18311706 5.5 0.0 31.5 1629.3
1113 Armstrong,Gary 16721503 5.0 0.0 32.5 1608.9
1246 Lee,Tim 01622U 5.0 0.0 32.5 1600.7
1322 O'Callaghan,Scott 15761226A 5.0 0.0 30.0 1435.4
1427 Duker,Craig 14971368A 5.0 0.0 29.5 1493.4
1532 Vincent,Alaina 14462403B 5.0 0.0 21.5 1618.3
1619 Blaszczyk,Michael 16041596A 4.5 0.0 33.5 1670.3
178 Vowles,Justin 17341598 4.5 0.0 33.5 1582.7
1836 Cargill,Rowan 13981671B 4.5 0.0 29.0 1650.6
1914 Stern,David 16371549 4.0 0.0 37.5 1612.0
2025 Singleton,Tim 15261288A 4.0 0.0 33.0 1557.4
2115 Weijermars,Tristan 16201365A 4.0 0.0 32.0 1559.7
2216 Todd,Michael 16101386A 4.0 0.0 32.0 1480.3
2328 Johnston,Brendan 14781185A 4.0 0.0 27.5 1395.0
2431 Baldwin,A(Tony) C 14681401B 4.0 0.0 24.5 1543.1
256 Chugunov,Vladimir 18201671 4.0 0.0 21.5 1498.0
2612 Wilson,Mark L 16981439 3.5 0.0 35.0 1693.6
2735 Timms,Cameron 14011271B 3.5 0.0 34.0 1586.9
2818 Greenwood,Norman 16071417A 3.5 0.0 31.0 1564.7
2937 Christensen,Matthew 13811541B 3.5 0.0 30.5 1615.0
3023 Creek,Peter 15631299A 3.5 0.0 25.0 1476.6
3138 Allaire,Serge 13631351B 3.5 0.0 24.5 1535.9
3230 Beeh,Tom 14711354B 3.0 0.0 28.0 1544.6
3333 Hou,Kevin 14191277B 3.0 0.0 27.0 1559.0
3443 Ding,Daniel (Yulin) 7291398B 3.0 0.0 26.5 1568.5
3524 Laurie,Robert 15581293A 3.0 0.0 26.5 1419.0
3626 Quek,Bob 15021162A 3.0 0.0 22.5 1418.5
3734 Agare,Jean-Yves 14161235B 3.0 0.0 21.0 1624.8
3845 Manoji,Deves 4031356B 2.5 1.0 26.5 1516.4
3929 Harvey,David 14711017A 2.5 0.0 22.5 1408.6
4041 Gram,Otto 11121400B 2.0 0.0 29.5 1610.3
4142 Stankovic-Spice,Liam 11051355B 2.0 0.0 25.5 1565.9
4247 Shrestha,Sabitri 01156U 2.0 0.0 24.0 1509.7
4317 Simmonds,Rex 16081048A 2.0 0.0 22.5 1360.9
4420 Munk,Leon (W) 1591999W 2.0 0.0 21.0 1349.7
4544 Chang,Ethan (W) 718713U 1.0 0.0 21.0 1534.5
4639 Charbonneau,Romain (W) 12450W 1.0 0.0 19.5 0.0
4740 Vincent,Alvin 1194359B 1.0 0.0 17.5 1545.7
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1